AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 18.217.72.7
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime                                   : 1426168824.210310
sched_clk                               : 1426176991.048591
cpu_clk                                 : 1426176991.048680
jiffies                                 : 5720836120
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 422515210
  .nr_load_updates               : 207501792
  .nr_uninterruptible            : -935
  .next_balance                  : 5720.836127
  .curr->pid                     : 24823
  .clock                         : 1426176991.849429
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 832
  .cpu_load[2]                   : 556
  .cpu_load[3]                   : 326
  .cpu_load[4]                   : 178
  .avg_idle                      : 980140
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 91241720.291627
  .min_vruntime                  : 91241728.926741
  .max_vruntime                  : 91241720.291627
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 58
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2224
  .avg->runnable_avg_period      : 47422

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.019442
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  91223054.131291     15672   120         0.000000       934.958239         0.000000 0 /
    kworker/0:0H     4      7026.399507         7   100         0.000000         0.036373         0.000000 0 /
     ksoftirqd/0     6  91241708.470608    995751   120         0.000000     29120.050142         0.000000 0 /
     migration/0     7         0.000000    327019     0         0.000000     11171.541532         0.000000 0 /
          rcu_bh     8        17.516991         2   120         0.000000         0.001835         0.000000 0 /
       rcu_sched     9  91241720.291627  52474718   120         0.000000   3846425.210628         0.000000 0 /
   lru-add-drain    10        21.519868         2   100         0.000000         0.003169         0.000000 0 /
      watchdog/0    11         0.000000    356533     0         0.000000      7185.094547         0.000000 0 /
       kdevtmpfs    28      9763.384012       140   120         0.000000         2.805114         0.000000 0 /
         kswapd0    45  91238116.577959     70964   120         0.000000     98521.455494         0.000000 0 /
         ata_sff   258      6863.729042         2   100         0.000000         0.009583         0.000000 0 /
      scsi_tmf_1   265      6889.766246         2   100         0.000000         0.015183         0.000000 0 /
    kworker/0:1H   285  91241708.238519   3233129   100         0.000000     47675.892449         0.000000 0 /
     jbd2/vda1-8   286  91241703.901456  25184085   120         0.000000   1162579.442108         0.000000 0 /
 ext4-rsv-conver   287      7053.414623         2   100         0.000000         0.008010         0.000000 0 /
 systemd-journal   369  91238116.896793    845554   120         0.000000    494370.433370         0.000000 0 /
 JS Sour~ Thread   572     10368.551553         5   120         0.000000         0.320973         0.000000 0 /
         polkitd   576     10368.355736         5   120         0.000000         0.082774         0.000000 0 /
           gmain  4118  91217701.433939       951   120         0.000000       110.246616         0.000000 0 /
           httpd   918  91241704.160189   1424868   120         0.000000    156516.902247         0.000000 0 /
        rsyslogd   924  91223064.151934      2438   120         0.000000       296.098935         0.000000 0 /
         stunnel   937  90585448.675310       787   120         0.000000        86.583798         0.000000 0 /
           nginx   976  85040769.263539        56   120         0.000000        90.404128         0.000000 0 /
           nginx   980  91241719.991074   1074179   120         0.000000    361789.512472         0.000000 0 /
           nginx   984  91241728.926741   1221509   120         0.000000    518240.366327         0.000000 0 /
           httpd  1134     15858.280712         1   120         0.000000         1.324480         0.000000 0 /
        dio/vda1  1221  28636580.981190        66   100         0.000000         5.671776         0.000000 0 /
          mysqld 25401  91239397.154710    615656   120         0.000000     99867.334823         0.000000 0 /
   ib_pg_flush-3 25425  91239411.316472   1107291   120         0.000000    100240.295160         0.000000 0 /
      ib_srv_mon 25432  91241580.239635     66809   120         0.000000      7351.243785         0.000000 0 /
  ib_log_checkpt 25433  91241719.979638   1537259   120         0.000000    111579.994965         0.000000 0 /
   ib_dict_stats 25447  91241640.654697    234426   120         0.000000    130281.559086         0.000000 0 /
   ib_clone_gtid 25456  91241720.067495   9998951   120         0.000000    566550.298142         0.000000 0 /
    ib_srv_wkr-1 25458  91241719.924861  15784714   120         0.000000    423526.946266         0.000000 0 /
      connection 25487  91238096.638237   4316201   120         0.000000   1759838.447631         0.000000 0 /
      connection 25492  91238097.290622   4336993   120         0.000000   1848673.787461         0.000000 0 /
      connection 21134  91229704.253562   3917703   120         0.000000   1533000.202253         0.000000 0 /
      connection 21135  91239388.002691   3846109   120         0.000000   1485931.885013         0.000000 0 /
      connection 21137  91229656.253321   4048067   120         0.000000   1586818.767949         0.000000 0 /
      connection 21140  91238096.688437   4059711   120         0.000000   1870467.308763         0.000000 0 /
      connection 21141  91239396.862375   3587171   120         0.000000   1561546.683560         0.000000 0 /
      connection 21151  91239350.509542   3890537   120         0.000000   1797782.393889         0.000000 0 /
      connection 21164  91237904.005785   3452580   120         0.000000   1490349.771388         0.000000 0 /
      connection  1522  91239386.704946   2569416   120         0.000000   1053003.114894         0.000000 0 /
      connection 15470  91239305.445114   1753469   120         0.000000    856090.178485         0.000000 0 /
      connection 15471  91238096.609220   2118700   120         0.000000    951168.533739         0.000000 0 /
      connection 15472  91238096.725724   2442136   120         0.000000    988638.376643         0.000000 0 /
      connection 15474  91239349.406405   2333685   120         0.000000    896620.076687         0.000000 0 /
      connection 15475  91229696.386846   2356677   120         0.000000    900431.423630         0.000000 0 /
      connection 15478  91229697.852747   2292597   120         0.000000    978836.669356         0.000000 0 /
      connection 15479  91238096.610104   2316962   120         0.000000   1026838.801493         0.000000 0 /
        sendmail 32695  26319473.306120         4   120         0.000000        12.281801         0.000000 0 /
        sendmail 29864  28507677.569882         3   120         0.000000         3.838698         0.000000 0 /
        sendmail   578  28659767.396763         3   120         0.000000         7.264907         0.000000 0 /
        sendmail  5149  34475203.962509         4   120         0.000000        12.958008         0.000000 0 /
        sendmail 20435  35259374.574819         4   120         0.000000         9.957172         0.000000 0 /
        sendmail 24088  41250042.531495         3   120         0.000000         6.205509         0.000000 0 /
        sendmail 18218  44798951.047412         4   120         0.000000         6.743207         0.000000 0 /
           httpd 19176  91241704.961477     13330   120         0.000000     11822.348157         0.000000 0 /
    kworker/u8:0 24788  91241709.078281       816   120         0.000000       137.501121         0.000000 0 /
R          httpd 24823  91241722.133809      2548   120         0.000000      3553.716482         0.000000 0 /
     kworker/0:0 25530  91241719.965560       252   120         0.000000         6.898070         0.000000 0 /
     kworker/0:2 25593  91222868.267853       472   120         0.000000        14.313791         0.000000 0 /
     kworker/0:1 25898  91218109.559079         3   120         0.000000         0.015898         0.000000 0 /
     kworker/0:3 25903  91218124.970835         4   120         0.000000         0.010284         0.000000 0 /

cpu#1, 2599.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 546419893
  .nr_load_updates               : 262973297
  .nr_uninterruptible            : 2473
  .next_balance                  : 5720.836000
  .curr->pid                     : 0
  .clock                         : 1426176961.881827
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 108714869.618423
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 17473140.691682
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 100
  .avg->runnable_avg_period      : 47037

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.016130
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.989668    356533     0         0.000000     11781.643479         0.000000 0 /
     migration/1    13         0.000000    321902     0         0.000000      7292.658915         0.000000 0 /
     ksoftirqd/1    14 108714646.847080   1001595   120         0.000000     26917.165750         0.000000 0 /
    kworker/1:0H    16      1368.763648         8   100         0.000000         0.059685         0.000000 0 /
           netns    29        30.316453         2   100         0.000000         0.021137         0.000000 0 /
      khungtaskd    30 108712885.495950     11886   120         0.000000      1123.452104         0.000000 0 /
       writeback    31 108281601.217311       261   100         0.000000       234.282834         0.000000 0 /
     kintegrityd    32        48.390777         2   100         0.000000         0.010338         0.000000 0 /
          bioset    33        54.396822         2   100         0.000000         0.006469         0.000000 0 /
          bioset    34        60.406023         2   100         0.000000         0.009591         0.000000 0 /
          bioset    35        66.418736         2   100         0.000000         0.013208         0.000000 0 /
         kblockd    36      1368.763394         4   100         0.000000         0.021785         0.000000 0 /
              md    37        78.439527         2   100         0.000000         0.012865         0.000000 0 /
     edac-poller    38        84.454599         2   100         0.000000         0.015579         0.000000 0 /
       watchdogd    39        90.469978         2   100         0.000000         0.015814         0.000000 0 /
            ksmd    46       133.184123         2   125         0.000000         0.440194         0.000000 0 /
          crypto    48       145.392960         2   100         0.000000         0.016947         0.000000 0 /
        kthrotld    56       193.930812         2   100         0.000000         0.011963         0.000000 0 /
    kmpath_rdacd    58       205.976831         2   100         0.000000         0.024204         0.000000 0 /
          kaluad    59       215.063508         2   100         0.000000         0.087856         0.000000 0 /
       kpsmoused    60       221.081127         2   100         0.000000         0.018478         0.000000 0 /
   ipv6_addrconf    61       227.096210         2   100         0.000000         0.016587         0.000000 0 /
         deferwq    74       287.634925         2   100         0.000000         0.022600         0.000000 0 /
         kauditd   111 108714214.375414   1633139   120         0.000000    120291.327239         0.000000 0 /
        ttm_swap   269      1306.339000         2   100         0.000000         0.021034         0.000000 0 /
    kworker/1:1H   270 108714719.320045   2677606   100         0.000000    143158.870685         0.000000 0 /
          auditd   504 108714214.429293   1533150   116         0.000000    131248.123690         0.000000 0 /
  abrt-watch-log   532 108714381.740098    123974   120         0.000000      9132.400117         0.000000 0 /
            lsmd   535 108714786.092053     95415   120         0.000000      4354.457606         0.000000 0 /
         rpcbind   541 108713811.875949     47524   120         0.000000      2778.735707         0.000000 0 /
         polkitd   568      3764.272165         1   120         0.000000         0.104811         0.000000 0 /
    JS GC Helper   570      3770.372713         3   120         0.000000         0.100550         0.000000 0 /
      irqbalance   546 108714611.876526    142626   120         0.000000     41070.890501         0.000000 0 /
  NetworkManager   599 108714215.613301   1174527   120         0.000000    103279.395307         0.000000 0 /
           gmain   600 108714845.564345    356680   120         0.000000     24012.336331         0.000000 0 /
            sshd   917 108672285.081300    226849   120         0.000000     85878.015440         0.000000 0 /
           tuned   920 108690946.370196       752   120         0.000000      1108.770946         0.000000 0 /
           tuned  1142 108714860.721726   1424525   120         0.000000    170880.707685         0.000000 0 /
           tuned  1156     10501.155842         1   120         0.000000         0.175942         0.000000 0 /
    in:imjournal   949 108714860.667535   2259612   120         0.000000    267757.666538         0.000000 0 /
          xinetd   929      6471.633921        16   120         0.000000         1.291005         0.000000 0 /
         stunnel   938      6509.602299         1   120         0.000000         0.057259         0.000000 0 /
         stunnel   939      6518.786217         1   120         0.000000         0.183923         0.000000 0 /
         stunnel   940      6533.721436         1   120         0.000000         0.035193         0.000000 0 /
         stunnel   941      6524.846575         1   120         0.000000         0.060360         0.000000 0 /
           nginx   977 108714862.643725   1006878   120         0.000000    358573.849962         0.000000 0 /
           nginx   981 108714869.618423   1061935   120         0.000000    326326.134983         0.000000 0 /
           nginx   983 108714863.450203   1058444   120         0.000000    358666.801459         0.000000 0 /
           httpd  1133     10423.136212         1   120         0.000000         1.246934         0.000000 0 /
           httpd  1136     10419.961998         3   120         0.000000         0.213856         0.000000 0 /
      ib_io_ibuf 25411 108714860.647912   2003223   120         0.000000     62283.939386         0.000000 0 /
      ib_io_rd-1 25412 108714860.656439   2006326   120         0.000000     60393.745473         0.000000 0 /
      ib_io_rd-3 25414 108714860.621610   2005966   120         0.000000     60752.434184         0.000000 0 /
      ib_io_rd-4 25415 108714860.760399   2005544   120         0.000000     59815.682873         0.000000 0 /
      ib_io_wr-1 25416 108714860.648975   6298534   120         0.000000    262815.524376         0.000000 0 /
      ib_io_wr-2 25417 108714860.619428   6295399   120         0.000000    258817.527533         0.000000 0 /
      ib_io_wr-3 25418 108714860.622372   6297187   120         0.000000    258501.713769         0.000000 0 /
      ib_io_wr-4 25419 108714860.619747   6294392   120         0.000000    257721.765108         0.000000 0 /
   ib_pg_flush-1 25422 108714482.026025   1119528   120         0.000000    100241.190025         0.000000 0 /
    ib_buf_lru-1 25424 108714860.674766   1002833   120         0.000000     36668.084985         0.000000 0 /
      ib_srv_err 25444 108714860.651506   1001881   120         0.000000     45634.712806         0.000000 0 /
     ib_src_main 25446 108714860.811842   1002852   120         0.000000    193317.927076         0.000000 0 /
    xpl_worker-1 25449 108714651.637424     16746   120         0.000000       645.321673         0.000000 0 /
     ib_buf_dump 25455  33725168.478400       149   120         0.000000        14.097828         0.000000 0 /
       evt_sched 25461  33725177.706078         1   120         0.000000         0.227683         0.000000 0 /
    xpl_accept-2 25463 108714860.566348   1004216   120         0.000000     83968.985699         0.000000 0 /
      connection 25489 108714481.665731   4771925   120         0.000000   2007672.451328         0.000000 0 /
      connection 25493 108714481.801140   4642023   120         0.000000   1815061.480314         0.000000 0 /
      connection 25549 108713849.657699   4744353   120         0.000000   2001352.102678         0.000000 0 /
      connection 27032 108714452.824442   4781777   120         0.000000   1928119.328357         0.000000 0 /
      connection 21139 108713736.057617   3345394   120         0.000000   1379675.918308         0.000000 0 /
      connection 21144 108713320.837532   3358379   120         0.000000   1517290.602644         0.000000 0 /
      connection 21148 108713835.292615   4318311   120         0.000000   1784601.613598         0.000000 0 /
      connection 21149 108713850.890954   3804075   120         0.000000   1732150.697242         0.000000 0 /
      connection 21162 108713813.222009   4013521   120         0.000000   1557358.926538         0.000000 0 /
      connection 21179 108713863.996552   4119945   120         0.000000   1747763.287779         0.000000 0 /
      connection 21203 108713734.621976   4450445   120         0.000000   1870194.036177         0.000000 0 /
      connection  1516 108713775.106679   2372641   120         0.000000   1166006.770284         0.000000 0 /
      connection  1519 108713833.405008   2622633   120         0.000000   1164267.655029         0.000000 0 /
      connection  1520 108713811.946809   2536156   120         0.000000   1137144.925838         0.000000 0 /
      connection 15473 108713436.308499   2219646   120         0.000000    996218.453178         0.000000 0 /
      connection 15480 108713449.690888   1899021   120         0.000000    967627.680473         0.000000 0 /
      connection 15483 108713544.893359   2409480   120         0.000000    905650.547350         0.000000 0 /
           crond  3089  38253662.260178         6   120         0.000000         4.389651         0.000000 0 /
           crond 29163  40534639.102827         5   120         0.000000         4.210853         0.000000 0 /
           crond 29850  40564264.868878         5   120         0.000000         3.693377         0.000000 0 /
           crond   545  40716959.305639         5   120         0.000000         4.220736         0.000000 0 /
           crond 10476  49196114.784498         5   120         0.000000         5.403320         0.000000 0 /
        sendmail 10484  49196133.961167         3   120         0.000000         5.826533         0.000000 0 /
           crond 23111  50872577.187843         5   120         0.000000         6.775005         0.000000 0 /
           crond 24069  54165400.614913         7   120         0.000000         3.830750         0.000000 0 /
        sendmail  9312  57658384.669932         3   120         0.000000         7.791278         0.000000 0 /
           crond 25963  59077021.651924         6   120         0.000000         4.622004         0.000000 0 /
           crond  9089  60708924.431389         6   120         0.000000        12.460861         0.000000 0 /
           crond  7484  63483116.859905         6   120         0.000000         7.255632         0.000000 0 /
           httpd 11289 108714743.429715     22024   120         0.000000     25879.943057         0.000000 0 /
           httpd 11348 108714677.247661     24582   120         0.000000     19237.519821         0.000000 0 /
           httpd 17641 108714660.487388     20481   120         0.000000     15633.419233         0.000000 0 /
           httpd 17869 108714781.169295     12888   120         0.000000     11728.394370         0.000000 0 /
           httpd 19643 108714867.943055      8272   120         0.000000      7919.720591         0.000000 0 /
           httpd 24283 108714715.088061      3845   120         0.000000      4245.372277         0.000000 0 /
           httpd 24613 108714662.800315      2872   120         0.000000      3396.596208         0.000000 0 /
           httpd 25299 108714863.696557      1429   120         0.000000      1497.894095         0.000000 0 /
     kworker/1:2 25358 108710082.732579      2497   120         0.000000        61.532411         0.000000 0 /
           httpd 25470 108714792.132756      1390   120         0.000000      1278.051118         0.000000 0 /
     kworker/1:0 25731 108710021.873277      2124   120         0.000000        50.827996         0.000000 0 /
     kworker/1:1 26035 108714860.697853      1041   120         0.000000        21.777747         0.000000 0 /
           httpd 26074 108714657.753952        51   120         0.000000        47.483647         0.000000 0 /

cpu#2, 2599.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 553638576
  .nr_load_updates               : 274581872
  .nr_uninterruptible            : 1757
  .next_balance                  : 5720.836126
  .curr->pid                     : 0
  .clock                         : 1426176991.847430
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 256
  .cpu_load[2]                   : 192
  .cpu_load[3]                   : 112
  .cpu_load[4]                   : 68
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 121804885.239207
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 30563156.312466
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 14
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1048
  .avg->runnable_avg_period      : 47436

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013159
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 121804743.223128   3047539   120         0.000000    739705.463082         0.000000 0 /
      watchdog/2    17        -5.989818    356533     0         0.000000      5962.529173         0.000000 0 /
     migration/2    18         0.000000    317979     0         0.000000      6649.973967         0.000000 0 /
     ksoftirqd/2    19 121804821.127175    953789   120         0.000000     24928.070556         0.000000 0 /
    kworker/2:0H    21      1705.051786         8   100         0.000000         0.036600         0.000000 0 /
      khugepaged    47 121801426.434895     68346   139         0.000000     21613.344424         0.000000 0 /
    kworker/2:1H   355 121804875.753683   2677000   100         0.000000    152980.952473         0.000000 0 /
         lvmetad   395      1869.578358         7   120         0.000000         1.884910         0.000000 0 /
   systemd-udevd   401  60321631.651653       477   120         0.000000       140.221735         0.000000 0 /
          auditd   505 121801089.679474    162297   116         0.000000     12023.623560         0.000000 0 /
           abrtd   528      3538.811297       438   120         0.000000       862.053691         0.000000 0 /
  systemd-logind   543 121804743.034318   2612783   120         0.000000    411405.740338         0.000000 0 /
           gdbus   567 121801411.962905   1249204   120         0.000000    146565.042675         0.000000 0 /
         qemu-ga   548 121791304.602580     11186   120         0.000000      3220.605117         0.000000 0 /
          smartd   549 121774593.311945      1050   120         0.000000       588.613416         0.000000 0 /
     dbus-daemon   550 121804743.115695   4902416   120         0.000000    858541.237407         0.000000 0 /
           gmain  1141      7943.177774         1   120         0.000000         0.025479         0.000000 0 /
           tuned  1176      8020.980719         4   120         0.000000         1.000356         0.000000 0 /
           httpd   922 121804875.887875   1424863   120         0.000000     82533.422387         0.000000 0 /
   zabbix_agentd   923      4998.143895        61   120         0.000000         4.253093         0.000000 0 /
   rs:main Q:Reg   950 121801411.082728    861884   120         0.000000     41588.805880         0.000000 0 /
   zabbix_agentd   944 121804875.994170   1425756   120         0.000000    218926.178497         0.000000 0 /
   zabbix_agentd   945      5015.197395         1   120         0.000000         0.155501         0.000000 0 /
   zabbix_agentd   947      5015.310102         2   120         0.000000         0.165589         0.000000 0 /
           nginx   982 121804885.239207   1506890   120         0.000000    700440.594143         0.000000 0 /
          agetty  1665     11724.916435         6   120         0.000000         7.236685         0.000000 0 /
        sendmail 21946  34824928.869690         3   120         0.000000         5.575771         0.000000 0 /
      ib_io_rd-2 25413 121804875.938603   2006379   120         0.000000     60118.115005         0.000000 0 /
    ib_buf_lru-0 25421 121804875.856694   1002825   120         0.000000     36101.585959         0.000000 0 /
   ib_pg_flush-2 25423 121804704.854166   1118645   120         0.000000     99017.721632         0.000000 0 /
    ib_buf_lru-2 25426 121804875.839768   1002847   120         0.000000     38951.287695         0.000000 0 /
    ib_buf_lru-3 25427 121804875.863916   1002835   120         0.000000     36448.763985         0.000000 0 /
    ib_buf_lru-4 25428 121804875.845641   1002848   120         0.000000     36258.397378         0.000000 0 /
    ib_buf_lru-5 25429 121804875.837518   1002832   120         0.000000     35823.385673         0.000000 0 /
    ib_buf_lru-6 25430 121804875.872497   1002857   120         0.000000     36470.399882         0.000000 0 /
    ib_buf_lru-7 25431 121804875.829089   1002820   120         0.000000     36205.093063         0.000000 0 /
 ib_log_wr_notif 25436 121804876.333109  85164600   120         0.000000   1550962.379023         0.000000 0 /
  ib_srv_lock_to 25443 121804875.841282   1002033   120         0.000000     41576.493181         0.000000 0 /
   ib_buf_resize 25445  35032491.241591         1   120         0.000000         0.070196         0.000000 0 /
      ib_fts_opt 25448 121804813.152147    200436   120         0.000000     14466.082047         0.000000 0 /
    ib_srv_purge 25457 121804876.090229  26121137   120         0.000000    795484.137511         0.000000 0 /
    ib_srv_wkr-2 25459 121804875.769539  11618757   120         0.000000    317689.394401         0.000000 0 /
    ib_srv_wkr-3 25460 121804875.773771  13329697   120         0.000000    346427.039641         0.000000 0 /
     sig_handler 25462  35032568.820382         2   120         0.000000         0.049141         0.000000 0 /
        gtid_zip 25465  35032577.946616         2   120         0.000000         0.186401         0.000000 0 /
      connection 25488 121800358.280926   4653972   120         0.000000   2042834.721187         0.000000 0 /
      connection 25491 121801053.444887   4595955   120         0.000000   1774568.068387         0.000000 0 /
      connection 25550 121800349.173796   5019274   120         0.000000   1735024.480874         0.000000 0 /
      connection 16388 121801052.019530   4057178   120         0.000000   1506222.899314         0.000000 0 /
      connection 16389 121800660.830037   4279312   120         0.000000   1672820.374120         0.000000 0 /
      connection 21133 121801035.572872   3572333   120         0.000000   1456840.571537         0.000000 0 /
      connection 21138 121800407.101679   4425566   120         0.000000   1765797.734039         0.000000 0 /
      connection 21145 121800483.965314   3903503   120         0.000000   1712024.311399         0.000000 0 /
      connection 21146 121801067.350197   3473385   120         0.000000   1427775.642545         0.000000 0 /
      connection 21150 121800308.411498   3387930   120         0.000000   1408762.154960         0.000000 0 /
      connection 21166 121804703.011838   3811509   120         0.000000   1584869.524301         0.000000 0 /
      connection  1517 121800310.478490   2388148   120         0.000000   1053248.908453         0.000000 0 /
      connection  1523 121801025.959244   2379455   120         0.000000   1100840.939033         0.000000 0 /
      connection 15477 121800442.985616   2221221   120         0.000000    912631.171827         0.000000 0 /
      connection 15482 121801024.873664   2700536   120         0.000000   1118259.583598         0.000000 0 /
      connection 15484 121800482.827204   1999411   120         0.000000    885180.193780         0.000000 0 /
           crond 32684  40335908.277198         5   120         0.000000         5.940637         0.000000 0 /
           crond  5141  51624094.074912         6   120         0.000000         7.403892         0.000000 0 /
           crond 20420  52462579.867467         6   120         0.000000         6.325243         0.000000 0 /
        sendmail 23128  56091677.471500         3   120         0.000000         8.126605         0.000000 0 /
        sendmail 24793  56457330.336188         3   120         0.000000         9.922726         0.000000 0 /
           crond 31415  63430438.357465         5   120         0.000000         5.157321         0.000000 0 /
           crond 18200  65057183.073243         5   120         0.000000         4.335490         0.000000 0 /
        sendmail 25981  65919996.797995         4   120         0.000000         5.444804         0.000000 0 /
           httpd 27615 121804879.229577     55313   120         0.000000     42010.244910         0.000000 0 /
           httpd 17809 121804884.753462     16893   120         0.000000     14416.744690         0.000000 0 /
           httpd 19174 121804824.831777     10618   120         0.000000      9951.038696         0.000000 0 /
           httpd 19580 121804827.435896     11499   120         0.000000     10085.504670         0.000000 0 /
     kworker/2:2 24334 121804875.774426      2436   120         0.000000        64.344470         0.000000 0 /
           httpd 24584 121804880.875468      2964   120         0.000000      3055.080795         0.000000 0 /
           httpd 25005 121804823.823190      3238   120         0.000000      3528.168207         0.000000 0 /
           httpd 25215 121804824.335143      1640   120         0.000000      1768.331979         0.000000 0 /
           httpd 25748 121804875.319809       533   120         0.000000       632.710956         0.000000 0 /
           httpd 25749 121804820.395512       858   120         0.000000       848.240227         0.000000 0 /
     kworker/2:0 25829 121801411.031133        12   120         0.000000         0.056508         0.000000 0 /
           httpd 26042 121804826.934402       265   120         0.000000       200.451259         0.000000 0 /
           httpd 26072 121804878.755179       127   120         0.000000       156.125942         0.000000 0 /

cpu#3, 2599.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 482162264
  .nr_load_updates               : 243645089
  .nr_uninterruptible            : -3295
  .next_balance                  : 5720.836127
  .curr->pid                     : 0
  .clock                         : 1426176991.846638
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 320
  .cpu_load[2]                   : 300
  .cpu_load[3]                   : 197
  .cpu_load[4]                   : 113
  .avg_idle                      : 841990
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 101033558.135201
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 9791829.208460
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 29
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1657
  .avg->runnable_avg_period      : 47604

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.014560
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.989069    356532     0         0.000000     13082.165544         0.000000 0 /
     migration/3    23         0.000000    317051     0         0.000000      6842.765045         0.000000 0 /
     ksoftirqd/3    24 101033549.166719   1091152   120         0.000000     40327.105856         0.000000 0 /
    kworker/3:0H    26      1546.836432         9   100         0.000000         0.042387         0.000000 0 /
       scsi_eh_0   262       809.936591         4   120         0.000000         0.569915         0.000000 0 /
      scsi_tmf_0   263       715.127963         2   100         0.000000         0.002955         0.000000 0 /
       scsi_eh_1   264       810.074364         4   120         0.000000         0.596707         0.000000 0 /
