AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 18.191.176.224
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/978/cwd/usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/978/cwd/usr/share/fonts/urw-base35/NimbusSansNarrow-Oblique.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusSansNarrow-Oblique
FullName Nimbus Sans Narrow Oblique
FamilyName Nimbus Sans Narrow
Weight Regular
ItalicAngle -9.0
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -144 -286 1000 1056
CapHeight 718
XHeight 523
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 228 ; N space ; B -46 0 -46 0 ;
C 33 ; WX 228 ; N exclam ; B 74 0 278 718 ;
C 34 ; WX 291 ; N quotedbl ; B 138 463 359 718 ;
C 35 ; WX 456 ; N numbersign ; B 60 0 517 688 ;
C 36 ; WX 456 ; N dollar ; B 57 -115 506 775 ;
C 37 ; WX 729 ; N percent ; B 120 -19 729 703 ;
C 38 ; WX 547 ; N ampersand ; B 63 -15 530 718 ;
C 39 ; WX 182 ; N quoteright ; B 124 463 254 718 ;
C 40 ; WX 273 ; N parenleft ; B 89 -207 372 733 ;
C 41 ; WX 273 ; N parenright ; B -7 -207 276 733 ;
C 42 ; WX 319 ; N asterisk ; B 135 431 389 718 ;
C 43 ; WX 479 ; N plus ; B 70 0 497 505 ;
C 44 ; WX 228 ; N comma ; B 46 -147 175 106 ;
C 45 ; WX 273 ; N hyphen ; B 77 232 293 322 ;
C 46 ; WX 228 ; N period ; B 71 0 175 106 ;
C 47 ; WX 228 ; N slash ; B -17 -19 370 737 ;
C 48 ; WX 456 ; N zero ; B 77 -19 499 703 ;
C 49 ; WX 456 ; N one ; B 170 0 417 703 ;
C 50 ; WX 456 ; N two ; B 21 0 506 703 ;
C 51 ; WX 456 ; N three ; B 61 -19 500 703 ;
C 52 ; WX 456 ; N four ; B 50 0 472 703 ;
C 53 ; WX 456 ; N five ; B 55 -19 509 688 ;
C 54 ; WX 456 ; N six ; B 74 -19 504 703 ;
C 55 ; WX 456 ; N seven ; B 112 0 549 688 ;
C 56 ; WX 456 ; N eight ; B 60 -19 497 703 ;
C 57 ; WX 456 ; N nine ; B 67 -19 499 703 ;
C 58 ; WX 228 ; N colon ; B 71 0 247 516 ;
C 59 ; WX 228 ; N semicolon ; B 46 -147 247 516 ;
C 60 ; WX 479 ; N less ; B 77 10 526 496 ;
C 61 ; WX 479 ; N equal ; B 52 115 515 390 ;
C 62 ; WX 479 ; N greater ; B 41 10 490 496 ;
C 63 ; WX 456 ; N question ; B 132 0 500 727 ;
C 64 ; WX 832 ; N at ; B 176 -19 791 737 ;
C 65 ; WX 547 ; N A ; B 11 0 536 718 ;
C 66 ; WX 547 ; N B ; B 61 0 583 718 ;
C 67 ; WX 592 ; N C ; B 88 -19 640 737 ;
C 68 ; WX 592 ; N D ; B 66 0 626 718 ;
C 69 ; WX 547 ; N E ; B 71 0 625 718 ;
C 70 ; WX 501 ; N F ; B 71 0 603 718 ;
C 71 ; WX 638 ; N G ; B 91 -19 655 737 ;
C 72 ; WX 592 ; N H ; B 63 0 655 718 ;
C 73 ; WX 228 ; N I ; B 75 0 279 718 ;
C 74 ; WX 410 ; N J ; B 39 -19 476 718 ;
C 75 ; WX 547 ; N K ; B 62 0 662 718 ;
C 76 ; WX 456 ; N L ; B 62 0 455 718 ;
C 77 ; WX 683 ; N M ; B 60 0 749 718 ;
C 78 ; WX 592 ; N N ; B 62 0 655 718 ;
C 79 ; WX 638 ; N O ; B 86 -19 677 737 ;
C 80 ; WX 547 ; N P ; B 71 0 604 718 ;
C 81 ; WX 638 ; N Q ; B 86 -56 677 737 ;
C 82 ; WX 592 ; N R ; B 72 0 634 718 ;
C 83 ; WX 547 ; N S ; B 74 -19 584 737 ;
C 84 ; WX 501 ; N T ; B 122 0 615 718 ;
C 85 ; WX 592 ; N U ; B 101 -19 653 718 ;
C 86 ; WX 547 ; N V ; B 142 0 656 718 ;
C 87 ; WX 774 ; N W ; B 138 0 886 718 ;
C 88 ; WX 547 ; N X ; B 16 0 647 718 ;
C 89 ; WX 547 ; N Y ; B 137 0 661 718 ;
C 90 ; WX 501 ; N Z ; B 19 0 607 718 ;
C 91 ; WX 228 ; N bracketleft ; B 17 -196 331 722 ;
C 92 ; WX 228 ; N backslash ; B 115 -19 239 737 ;
C 93 ; WX 228 ; N bracketright ; B -11 -196 302 722 ;
C 94 ; WX 385 ; N asciicircum ; B 35 264 442 688 ;
C 95 ; WX 456 ; N underscore ; B -22 -125 443 -75 ;
C 96 ; WX 182 ; N quoteleft ; B 135 470 265 725 ;
C 97 ; WX 456 ; N a ; B 50 -15 458 538 ;
C 98 ; WX 456 ; N b ; B 48 -15 479 718 ;
C 99 ; WX 410 ; N c ; B 61 -15 454 538 ;
C 100 ; WX 456 ; N d ; B 69 -15 534 718 ;
C 101 ; WX 456 ; N e ; B 69 -15 474 538 ;
C 102 ; WX 228 ; N f ; B 71 0 341 728 ;
C 103 ; WX 456 ; N g ; B 34 -220 500 538 ;
C 104 ; WX 456 ; N h ; B 53 0 470 718 ;
C 105 ; WX 182 ; N i ; B 55 0 252 718 ;
C 106 ; WX 182 ; N j ; B -49 -210 252 718 ;
C 107 ; WX 410 ; N k ; B 55 0 492 718 ;
C 108 ; WX 182 ; N l ; B 55 0 252 718 ;
C 109 ; WX 683 ; N m ; B 53 0 699 538 ;
C 110 ; WX 456 ; N n ; B 53 0 470 538 ;
C 111 ; WX 456 ; N o ; B 68 -14 479 538 ;
C 112 ; WX 456 ; N p ; B 11 -207 479 538 ;
C 113 ; WX 456 ; N q ; B 69 -207 496 538 ;
C 114 ; WX 273 ; N r ; B 63 0 365 538 ;
C 115 ; WX 410 ; N s ; B 52 -15 434 538 ;
C 116 ; WX 228 ; N t ; B 84 -7 302 669 ;
C 117 ; WX 456 ; N u ; B 77 -15 492 523 ;
C 118 ; WX 410 ; N v ; B 98 0 495 523 ;
C 119 ; WX 592 ; N w ; B 103 0 673 523 ;
C 120 ; WX 410 ; N x ; B 9 0 487 523 ;
C 121 ; WX 410 ; N y ; B 12 -214 492 523 ;
C 122 ; WX 410 ; N z ; B 25 0 468 523 ;
C 123 ; WX 274 ; N braceleft ; B 75 -196 365 722 ;
C 124 ; WX 213 ; N bar ; B 74 -19 265 737 ;
C 125 ; WX 274 ; N braceright ; B 0 -196 291 722 ;
C 126 ; WX 479 ; N asciitilde ; B 91 181 476 322 ;
C 161 ; WX 273 ; N exclamdown ; B 63 -195 267 523 ;
C 162 ; WX 456 ; N cent ; B 78 -115 479 623 ;
C 163 ; WX 456 ; N sterling ; B 40 -16 520 718 ;
C 164 ; WX 137 ; N fraction ; B -139 -19 396 703 ;
C 165 ; WX 456 ; N yen ; B 67 0 573 688 ;
C 166 ; WX 456 ; N florin ; B -43 -207 537 737 ;
C 167 ; WX 456 ; N section ; B 63 -191 479 737 ;
C 168 ; WX 456 ; N currency ; B 49 99 530 603 ;
C 169 ; WX 157 ; N quotesingle ; B 129 463 233 718 ;
C 170 ; WX 273 ; N quotedblleft ; B 113 470 378 725 ;
C 171 ; WX 456 ; N guillemotleft ; B 120 108 454 446 ;
C 172 ; WX 273 ; N guilsinglleft ; B 112 108 279 446 ;
C 173 ; WX 273 ; N guilsinglright ; B 91 108 257 446 ;
C 174 ; WX 410 ; N fi ; B 71 0 481 728 ;
C 175 ; WX 410 ; N fl ; B 71 0 479 728 ;
C 177 ; WX 456 ; N endash ; B 42 240 510 313 ;
C 178 ; WX 456 ; N dagger ; B 110 -159 510 718 ;
C 179 ; WX 456 ; N daggerdbl ; B 43 -159 511 718 ;
C 180 ; WX 228 ; N periodcentered ; B 106 223 218 332 ;
C 182 ; WX 440 ; N paragraph ; B 103 -173 533 718 ;
C 183 ; WX 287 ; N bullet ; B 74 202 339 517 ;
C 184 ; WX 182 ; N quotesinglbase ; B 17 -149 147 106 ;
C 185 ; WX 273 ; N quotedblbase ; B -5 -149 260 106 ;
C 186 ; WX 273 ; N quotedblright ; B 102 463 367 718 ;
C 187 ; WX 456 ; N guillemotright ; B 98 108 433 446 ;
C 188 ; WX 820 ; N ellipsis ; B 94 0 744 106 ;
C 189 ; WX 820 ; N perthousand ; B 72 -19 844 703 ;
C 191 ; WX 501 ; N questiondown ; B 70 -201 438 525 ;
C 193 ; WX 273 ; N grave ; B 139 593 276 734 ;
C 194 ; WX 273 ; N acute ; B 203 593 390 734 ;
C 195 ; WX 273 ; N circumflex ; B 121 593 359 734 ;
C 196 ; WX 273 ; N tilde ; B 102 606 402 722 ;
C 197 ; WX 273 ; N macron ; B 117 627 384 684 ;
C 198 ; WX 273 ; N breve ; B 137 595 391 731 ;
C 199 ; WX 273 ; N dotaccent ; B 204 604 297 706 ;
C 200 ; WX 273 ; N dieresis ; B 138 604 363 706 ;
C 202 ; WX 273 ; N ring ; B 175 572 330 756 ;
C 203 ; WX 273 ; N cedilla ; B 2 -225 191 0 ;
C 205 ; WX 273 ; N hungarumlaut ; B 129 593 463 734 ;
C 206 ; WX 273 ; N ogonek ; B 35 -225 204 0 ;
C 207 ; WX 273 ; N caron ; B 145 593 384 734 ;
C 208 ; WX 820 ; N emdash ; B 42 240 875 313 ;
C 225 ; WX 820 ; N AE ; B 7 0 899 718 ;
C 227 ; WX 303 ; N ordfeminine ; B 82 304 368 737 ;
C 232 ; WX 456 ; N Lslash ; B 34 0 455 718 ;
C 233 ; WX 638 ; N Oslash ; B 35 -19 730 737 ;
C 234 ; WX 820 ; N OE ; B 80 -19 915 737 ;
C 235 ; WX 299 ; N ordmasculine ; B 82 304 384 737 ;
C 241 ; WX 729 ; N ae ; B 50 -15 746 538 ;
C 245 ; WX 228 ; N dotlessi ; B 78 0 241 523 ;
C 248 ; WX 182 ; N lslash ; B 34 0 284 718 ;
C 249 ; WX 501 ; N oslash ; B 24 -22 531 545 ;
C 250 ; WX 774 ; N oe ; B 68 -15 791 538 ;
C 251 ; WX 501 ; N germandbls ; B 55 -15 539 728 ;
C -1 ; WX 228 ; N .notdef ; B -46 0 -46 0 ;
C -1 ; WX 820 ; N AEacute ; B 7 0 899 929 ;
C -1 ; WX 547 ; N Aacute ; B 11 0 560 929 ;
C -1 ; WX 547 ; N Abreve ; B 11 0 562 926 ;
C -1 ; WX 547 ; N Acircumflex ; B 11 0 536 929 ;
C -1 ; WX 547 ; N Adieresis ; B 11 0 536 901 ;
C -1 ; WX 547 ; N Agrave ; B 11 0 536 929 ;
C -1 ; WX 547 ; N Alpha ; B -35 0 490 718 ;
C -1 ; WX 547 ; N Alphatonos ; B -35 0 490 734 ;
C -1 ; WX 547 ; N Amacron ; B 11 0 555 879 ;
C -1 ; WX 547 ; N Aogonek ; B 11 -225 536 718 ;
C -1 ; WX 547 ; N Aring ; B 11 0 536 944 ;
C -1 ; WX 547 ; N Aringacute ; B 11 0 536 1056 ;
C -1 ; WX 547 ; N Atilde ; B 11 0 573 917 ;
C -1 ; WX 547 ; N Beta ; B 15 0 537 718 ;
C -1 ; WX 592 ; N Cacute ; B 88 -19 640 929 ;
C -1 ; WX 592 ; N Ccaron ; B 88 -19 640 929 ;
C -1 ; WX 592 ; N Ccedilla ; B 88 -225 640 737 ;
C -1 ; WX 592 ; N Ccircumflex ; B 43 -19 595 929 ;
C -1 ; WX 592 ; N Cdotaccent ; B 43 -19 595 901 ;
C -1 ; WX 547 ; N Chi ; B -30 0 601 718 ;
C -1 ; WX 592 ; N Dcaron ; B 66 0 626 929 ;
C -1 ; WX 592 ; N Dcroat ; B 57 0 626 718 ;
C -1 ; WX 502 ; N Delta ; B 5 0 499 688 ;
C -1 ; WX 547 ; N Eacute ; B 71 0 625 929 ;
C -1 ; WX 547 ; N Ebreve ; B 71 0 625 926 ;
C -1 ; WX 547 ; N Ecaron ; B 71 0 625 929 ;
C -1 ; WX 547 ; N Ecircumflex ; B 71 0 625 929 ;
C -1 ; WX 547 ; N Edieresis ; B 71 0 625 901 ;
C -1 ; WX 547 ; N Edotaccent ; B 71 0 625 901 ;
C -1 ; WX 547 ; N Egrave ; B 71 0 625 929 ;
C -1 ; WX 547 ; N Emacron ; B 71 0 625 879 ;
C -1 ; WX 568 ; N Eng ; B 65 -218 611 730 ;
C -1 ; WX 547 ; N Eogonek ; B 71 -225 625 718 ;
C -1 ; WX 547 ; N Epsilon ; B 25 0 578 718 ;
C -1 ; WX 582 ; N Epsilontonos ; B 44 0 613 734 ;
C -1 ; WX 592 ; N Eta ; B 17 0 609 718 ;
C -1 ; WX 627 ; N Etatonos ; B 44 0 644 734 ;
C -1 ; WX 592 ; N Eth ; B 57 0 626 718 ;
C -1 ; WX 663 ; N Euro ; B 77 -19 706 737 ;
C -1 ; WX 456 ; N Gamma ; B 16 0 519 718 ;
C -1 ; WX 638 ; N Gbreve ; B 91 -19 655 926 ;
C -1 ; WX 638 ; N Gcircumflex ; B 45 -19 609 929 ;
C -1 ; WX 638 ; N Gcommaaccent ; B 91 -286 655 737 ;
C -1 ; WX 638 ; N Gdotaccent ; B 45 -19 609 901 ;
C -1 ; WX 667 ; N H18533 ; B 82 77 610 589 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 329 ; N H18551 ; B 44 307 352 596 ;
C -1 ; WX 592 ; N Hbar ; B 17 0 627 718 ;
C -1 ; WX 592 ; N Hcircumflex ; B 17 0 609 929 ;
C -1 ; WX 625 ; N IJ ; B 29 -19 646 718 ;
C -1 ; WX 228 ; N Iacute ; B 75 0 401 929 ;
C -1 ; WX 228 ; N Ibreve ; B 75 0 402 926 ;
C -1 ; WX 228 ; N Icircumflex ; B 75 0 371 929 ;
C -1 ; WX 228 ; N Idieresis ; B 75 0 375 901 ;
C -1 ; WX 228 ; N Idotaccent ; B 75 0 308 901 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 699 ;
C -1 ; WX 228 ; N Igrave ; B 75 0 288 929 ;
C -1 ; WX 228 ; N Imacron ; B 75 0 395 879 ;
C -1 ; WX 228 ; N Iogonek ; B -15 -225 279 718 ;
C -1 ; WX 228 ; N Iota ; B 29 0 233 718 ;
C -1 ; WX 228 ; N Iotadieresis ; B 29 0 329 901 ;
C -1 ; WX 263 ; N Iotatonos ; B 44 0 268 734 ;
C -1 ; WX 228 ; N Itilde ; B 75 0 413 917 ;
C -1 ; WX 410 ; N Jcircumflex ; B 39 -19 555 929 ;
C -1 ; WX 547 ; N Kappa ; B 16 0 617 718 ;
C -1 ; WX 547 ; N Kcommaaccent ; B 62 -286 662 718 ;
C -1 ; WX 456 ; N Lacute ; B 62 0 455 929 ;
C -1 ; WX 547 ; N Lambda ; B -30 0 485 718 ;
C -1 ; WX 456 ; N Lcaron ; B 62 0 536 718 ;
C -1 ; WX 456 ; N Lcommaaccent ; B 62 -286 455 718 ;
C -1 ; WX 456 ; N Ldot ; B 62 0 455 718 ;
C -1 ; WX 683 ; N Mu ; B 14 0 703 718 ;
C -1 ; WX 592 ; N Nacute ; B 62 0 655 929 ;
C -1 ; WX 592 ; N Ncaron ; B 62 0 655 929 ;
C -1 ; WX 592 ; N Ncommaaccent ; B 62 -286 655 718 ;
C -1 ; WX 592 ; N Ntilde ; B 62 0 655 917 ;
C -1 ; WX 592 ; N Nu ; B 16 0 609 718 ;
C -1 ; WX 638 ; N Oacute ; B 86 -19 677 929 ;
C -1 ; WX 638 ; N Obreve ; B 86 -19 677 926 ;
C -1 ; WX 638 ; N Ocircumflex ; B 86 -19 677 929 ;
C -1 ; WX 638 ; N Odieresis ; B 86 -19 677 901 ;
C -1 ; WX 638 ; N Ograve ; B 86 -19 677 929 ;
C -1 ; WX 638 ; N Ohungarumlaut ; B 86 -19 679 929 ;
C -1 ; WX 638 ; N Omacron ; B 86 -19 677 879 ;
C -1 ; WX 669 ; N Omegatonos ; B 16 0 663 737 ;
C -1 ; WX 638 ; N Omicron ; B 40 -19 631 737 ;
C -1 ; WX 659 ; N Omicrontonos ; B 44 -19 652 737 ;
C -1 ; WX 638 ; N Oslashacute ; B 35 -19 730 929 ;
C -1 ; WX 638 ; N Otilde ; B 86 -19 677 917 ;
C -1 ; WX 688 ; N Phi ; B 99 -47 711 744 ;
C -1 ; WX 592 ; N Pi ; B 17 0 609 718 ;
C -1 ; WX 676 ; N Psi ; B 87 0 690 718 ;
C -1 ; WX 592 ; N Racute ; B 72 0 634 929 ;
C -1 ; WX 592 ; N Rcaron ; B 72 0 634 929 ;
C -1 ; WX 592 ; N Rcommaaccent ; B 72 -286 634 718 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 547 ; N Rho ; B 25 0 558 718 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 547 ; N Sacute ; B 74 -19 584 929 ;
C -1 ; WX 547 ; N Scaron ; B 74 -19 584 929 ;
C -1 ; WX 547 ; N Scedilla ; B 74 -225 584 737 ;
C -1 ; WX 547 ; N Scircumflex ; B 27 -19 539 929 ;
C -1 ; WX 547 ; N Scommaaccent ; B 74 -286 584 737 ;
C -1 ; WX 502 ; N Sigma ; B -26 0 562 718 ;
C -1 ; WX 501 ; N Tau ; B 75 0 569 718 ;
C -1 ; WX 501 ; N Tbar ; B 122 0 615 718 ;
C -1 ; WX 501 ; N Tcaron ; B 122 0 615 929 ;
C -1 ; WX 501 ; N Tcommaaccent ; B 122 -225 615 718 ;
C -1 ; WX 638 ; N Theta ; B 40 -19 631 737 ;
C -1 ; WX 547 ; N Thorn ; B 71 0 584 718 ;
C -1 ; WX 592 ; N Uacute ; B 101 -19 653 929 ;
C -1 ; WX 592 ; N Ubreve ; B 101 -19 653 926 ;
C -1 ; WX 592 ; N Ucircumflex ; B 101 -19 653 929 ;
C -1 ; WX 592 ; N Udieresis ; B 101 -19 653 901 ;
C -1 ; WX 592 ; N Ugrave ; B 101 -19 653 929 ;
C -1 ; WX 592 ; N Uhungarumlaut ; B 101 -19 656 929 ;
C -1 ; WX 592 ; N Umacron ; B 101 -19 653 879 ;
C -1 ; WX 592 ; N Uogonek ; B 101 -225 653 718 ;
C -1 ; WX 547 ; N Upsilon ; B 91 0 615 718 ;
C -1 ; WX 547 ; N Upsilondieresis ; B 91 0 615 901 ;
C -1 ; WX 608 ; N Upsilontonos ; B 31 0 676 734 ;
C -1 ; WX 592 ; N Uring ; B 101 -19 653 951 ;
C -1 ; WX 592 ; N Utilde ; B 101 -19 653 917 ;
C -1 ; WX 774 ; N Wacute ; B 138 0 886 929 ;
C -1 ; WX 774 ; N Wcircumflex ; B 93 0 841 929 ;
C -1 ; WX 774 ; N Wdieresis ; B 93 0 841 901 ;
C -1 ; WX 774 ; N Wgrave ; B 138 0 886 929 ;
C -1 ; WX 551 ; N Xi ; B -4 0 583 718 ;
C -1 ; WX 547 ; N Yacute ; B 137 0 661 929 ;
C -1 ; WX 547 ; N Ycircumflex ; B 91 0 615 929 ;
C -1 ; WX 547 ; N Ydieresis ; B 137 0 661 901 ;
C -1 ; WX 547 ; N Ygrave ; B 137 0 661 929 ;
C -1 ; WX 501 ; N Zacute ; B 19 0 607 929 ;
C -1 ; WX 501 ; N Zcaron ; B 19 0 607 929 ;
C -1 ; WX 501 ; N Zdotaccent ; B 19 0 607 901 ;
C -1 ; WX 501 ; N Zeta ; B -27 0 561 718 ;
C -1 ; WX 456 ; N aacute ; B 50 -15 481 734 ;
C -1 ; WX 456 ; N abreve ; B 50 -15 483 731 ;
C -1 ; WX 456 ; N acircumflex ; B 50 -15 458 734 ;
C -1 ; WX 456 ; N adieresis ; B 50 -15 458 706 ;
C -1 ; WX 729 ; N aeacute ; B 50 -15 746 734 ;
C -1 ; WX 820 ; N afii00208 ; B 42 240 875 313 ;
C -1 ; WX 547 ; N afii10017 ; B -35 0 490 718 ;
C -1 ; WX 547 ; N afii10018 ; B 15 0 519 718 ;
C -1 ; WX 547 ; N afii10019 ; B 15 0 537 718 ;
C -1 ; WX 456 ; N afii10020 ; B 16 0 519 718 ;
C -1 ; WX 577 ; N afii10021 ; B -69 -97 595 718 ;
C -1 ; WX 547 ; N afii10022 ; B 25 0 578 718 ;
C -1 ; WX 547 ; N afii10023 ; B 25 0 578 901 ;
C -1 ; WX 833 ; N afii10024 ; B -43 0 903 718 ;
C -1 ; WX 578 ; N afii10025 ; B 39 -19 558 737 ;
C -1 ; WX 592 ; N afii10026 ; B 16 0 609 718 ;
C -1 ; WX 592 ; N afii10027 ; B 16 0 609 926 ;
C -1 ; WX 547 ; N afii10028 ; B 16 0 617 718 ;
C -1 ; WX 569 ; N afii10029 ; B -41 -9 586 718 ;
C -1 ; WX 683 ; N afii10030 ; B 14 0 703 718 ;
C -1 ; WX 592 ; N afii10031 ; B 17 0 609 718 ;
C -1 ; WX 638 ; N afii10032 ; B 40 -19 631 737 ;
C -1 ; WX 592 ; N afii10033 ; B 17 0 609 718 ;
C -1 ; WX 547 ; N afii10034 ; B 25 0 558 718 ;
C -1 ; WX 592 ; N afii10035 ; B 43 -19 595 737 ;
C -1 ; WX 501 ; N afii10036 ; B 75 0 569 718 ;
C -1 ; WX 522 ; N afii10037 ; B 32 0 614 718 ;
C -1 ; WX 688 ; N afii10038 ; B 42 -60 680 778 ;
C -1 ; WX 547 ; N afii10039 ; B -30 0 601 718 ;
C -1 ; WX 597 ; N afii10040 ; B 17 -159 609 718 ;
C -1 ; WX 580 ; N afii10041 ; B 95 0 598 718 ;
C -1 ; WX 753 ; N afii10042 ; B 17 0 770 718 ;
C -1 ; WX 757 ; N afii10043 ; B 17 -160 770 718 ;
C -1 ; WX 691 ; N afii10044 ; B 58 0 653 718 ;
C -1 ; WX 754 ; N afii10045 ; B 15 0 760 718 ;
C -1 ; WX 547 ; N afii10046 ; B 15 0 509 718 ;
C -1 ; WX 592 ; N afii10047 ; B 34 -19 582 737 ;
C -1 ; WX 880 ; N afii10048 ; B 17 -19 873 737 ;
C -1 ; WX 592 ; N afii10049 ; B -15 0 599 718 ;
C -1 ; WX 453 ; N afii10050 ; B 16 0 531 795 ;
C -1 ; WX 570 ; N afii10051 ; B 62 -12 556 718 ;
C -1 ; WX 456 ; N afii10052 ; B 16 0 519 903 ;
C -1 ; WX 592 ; N afii10053 ; B 43 -19 595 737 ;
C -1 ; WX 547 ; N afii10054 ; B 27 -19 539 737 ;
C -1 ; WX 228 ; N afii10055 ; B 29 0 233 718 ;
C -1 ; WX 228 ; N afii10056 ; B 29 0 329 901 ;
C -1 ; WX 410 ; N afii10057 ; B -8 -19 430 718 ;
C -1 ; WX 913 ; N afii10058 ; B -40 -9 876 718 ;
C -1 ; WX 936 ; N afii10059 ; B 17 0 898 718 ;
C -1 ; WX 570 ; N afii10060 ; B 62 0 556 718 ;
C -1 ; WX 547 ; N afii10061 ; B 16 0 617 903 ;
C -1 ; WX 522 ; N afii10062 ; B 32 0 614 926 ;
C -1 ; WX 456 ; N afii10065 ; B 5 -15 413 538 ;
C -1 ; WX 456 ; N afii10066 ; B 21 -14 441 726 ;
C -1 ; WX 423 ; N afii10067 ; B 7 0 401 523 ;
C -1 ; WX 338 ; N afii10068 ; B 7 0 376 523 ;
C -1 ; WX 464 ; N afii10069 ; B -49 -97 448 523 ;
C -1 ; WX 456 ; N afii10070 ; B 25 -15 429 538 ;
C -1 ; WX 456 ; N afii10071 ; B 25 -15 429 706 ;
C -1 ; WX 598 ; N afii10072 ; B -37 0 635 523 ;
C -1 ; WX 390 ; N afii10073 ; B 5 -15 378 538 ;
C -1 ; WX 456 ; N afii10074 ; B 7 0 448 523 ;
C -1 ; WX 456 ; N afii10075 ; B 7 0 448 731 ;
C -1 ; WX 411 ; N afii10076 ; B 10 0 448 523 ;
C -1 ; WX 437 ; N afii10077 ; B -34 -9 430 523 ;
