AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 18.226.251.77
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/978/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/978/root/var/log/sa/sar19
Linux 3.10.0-1160.105.1.el7.x86_64 (956367-cx40159.tmweb.ru) 	2024-09-19 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.32      0.00      1.78      0.33      1.09      0.00      0.01      0.00      0.00     93.47
12:10:01 AM       0      2.48      0.00      1.36      0.33      1.05      0.00      0.01      0.00      0.00     94.78
12:10:01 AM       1      3.76      0.00      1.93      0.26      1.11      0.00      0.01      0.00      0.00     92.93
12:10:01 AM       2      4.46      0.00      2.44      0.44      1.19      0.00      0.01      0.00      0.00     91.46
12:10:01 AM       3      2.59      0.00      1.41      0.29      1.00      0.00      0.01      0.00      0.00     94.70
12:20:01 AM     all      3.65      0.00      1.98      0.28      0.91      0.00      0.01      0.00      0.00     93.17
12:20:01 AM       0      2.87      0.00      1.60      0.30      0.88      0.00      0.01      0.00      0.00     94.34
12:20:01 AM       1      3.31      0.00      1.59      0.26      0.98      0.00      0.00      0.00      0.00     93.85
12:20:01 AM       2      3.30      0.00      1.78      0.22      0.89      0.00      0.00      0.00      0.00     93.82
12:20:01 AM       3      5.13      0.00      2.95      0.36      0.88      0.00      0.01      0.00      0.00     90.67
12:30:01 AM     all      4.39      0.00      2.40      0.33      0.74      0.00      0.01      0.00      0.00     92.13
12:30:01 AM       0      6.75      0.00      4.09      0.36      0.72      0.00      0.01      0.00      0.00     88.07
12:30:01 AM       1      4.09      0.00      2.15      0.29      0.67      0.00      0.01      0.00      0.00     92.79
12:30:01 AM       2      3.63      0.00      1.80      0.33      0.79      0.00      0.01      0.00      0.00     93.45
12:30:01 AM       3      3.10      0.00      1.57      0.33      0.78      0.00      0.01      0.00      0.00     94.20
12:40:01 AM     all      4.06      0.00      2.16      0.33      0.95      0.00      0.01      0.00      0.00     92.49
12:40:01 AM       0      5.12      0.00      2.97      0.37      0.94      0.00      0.01      0.00      0.00     90.58
12:40:01 AM       1      2.78      0.00      1.24      0.25      0.98      0.00      0.01      0.00      0.00     94.74
12:40:01 AM       2      4.21      0.00      2.16      0.37      0.89      0.00      0.01      0.00      0.00     92.35
12:40:01 AM       3      4.13      0.00      2.26      0.32      1.00      0.00      0.01      0.00      0.00     92.29
12:50:01 AM     all      3.37      0.00      1.85      0.28      0.78      0.00      0.01      0.00      0.00     93.72
12:50:01 AM       0      3.74      0.00      2.18      0.30      0.73      0.00      0.01      0.00      0.00     93.04
12:50:01 AM       1      2.86      0.00      1.49      0.26      0.77      0.00      0.01      0.00      0.00     94.61
12:50:01 AM       2      3.64      0.00      1.90      0.30      0.74      0.00      0.01      0.00      0.00     93.42
12:50:01 AM       3      3.23      0.00      1.82      0.25      0.88      0.00      0.01      0.00      0.00     93.81
01:00:01 AM     all      3.24      0.00      1.75      0.25      0.86      0.00      0.01      0.00      0.00     93.88
01:00:01 AM       0      2.94      0.00      1.74      0.24      0.84      0.00      0.01      0.00      0.00     94.24
01:00:01 AM       1      3.28      0.00      1.62      0.22      0.90      0.00      0.01      0.00      0.00     93.97
01:00:01 AM       2      2.03      0.00      0.93      0.27      0.87      0.00      0.01      0.00      0.00     95.90
01:00:01 AM       3      4.70      0.00      2.73      0.28      0.85      0.00      0.01      0.00      0.00     91.44
01:10:02 AM     all      4.13      0.00      2.23      0.33      1.29      0.00      0.01      0.00      0.00     92.01
01:10:02 AM       0      4.84      0.00      2.67      0.31      1.23      0.00      0.01      0.00      0.00     90.93
01:10:02 AM       1      4.74      0.00      2.65      0.32      1.26      0.00      0.01      0.00      0.00     91.02
01:10:02 AM       2      4.01      0.00      2.20      0.42      1.29      0.00      0.01      0.00      0.00     92.08
01:10:02 AM       3      2.93      0.00      1.40      0.28      1.38      0.00      0.01      0.00      0.00     94.01
01:20:01 AM     all      2.93      0.00      1.62      0.25      0.78      0.00      0.01      0.00      0.00     94.41
01:20:01 AM       0      1.95      0.00      1.03      0.29      0.70      0.00      0.01      0.00      0.00     96.02
01:20:01 AM       1      3.33      0.00      1.85      0.25      0.75      0.00      0.01      0.00      0.00     93.82
01:20:01 AM       2      3.05      0.00      1.75      0.29      0.86      0.00      0.00      0.00      0.00     94.04
01:20:01 AM       3      3.37      0.00      1.87      0.19      0.79      0.00      0.01      0.00      0.00     93.77
01:30:01 AM     all      3.75      0.00      2.03      0.32      0.98      0.00      0.01      0.00      0.00     92.90
01:30:01 AM       0      5.59      0.00      3.27      0.38      1.03      0.00      0.01      0.00      0.00     89.72
01:30:01 AM       1      2.82      0.00      1.43      0.31      0.97      0.00      0.01      0.00      0.00     94.46
01:30:01 AM       2      2.98      0.00      1.41      0.36      1.00      0.00      0.01      0.00      0.00     94.24
01:30:01 AM       3      3.61      0.00      2.03      0.24      0.94      0.00      0.01      0.00      0.00     93.16
01:40:01 AM     all      3.57      0.00      1.90      0.27      0.87      0.00      0.01      0.00      0.00     93.38
01:40:01 AM       0      3.88      0.00      2.05      0.26      0.89      0.00      0.02      0.00      0.00     92.90
01:40:01 AM       1      2.34      0.00      1.21      0.23      0.90      0.00      0.01      0.00      0.00     95.31
01:40:01 AM       2      4.92      0.00      2.77      0.29      0.84      0.00      0.01      0.00      0.00     91.18
01:40:01 AM       3      3.16      0.00      1.57      0.29      0.85      0.00      0.01      0.00      0.00     94.13
01:50:01 AM     all      4.40      0.00      2.39      0.31      0.86      0.00      0.01      0.00      0.00     92.02
01:50:01 AM       0      4.39      0.00      2.41      0.31      0.89      0.00      0.01      0.00      0.00     92.00
01:50:01 AM       1      5.19      0.00      2.78      0.31      0.91      0.00      0.01      0.00      0.00     90.80
01:50:01 AM       2      3.55      0.00      1.89      0.34      0.81      0.00      0.01      0.00      0.00     93.41
01:50:01 AM       3      4.47      0.00      2.50      0.29      0.85      0.00      0.01      0.00      0.00     91.89

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      3.88      0.00      2.13      0.29      0.81      0.00      0.01      0.00      0.00     92.88
02:00:02 AM       0      2.54      0.00      1.33      0.31      0.84      0.00      0.01      0.00      0.00     94.97
02:00:02 AM       1      4.66      0.00      2.58      0.30      0.83      0.00      0.01      0.00      0.00     91.63
02:00:02 AM       2      5.68      0.00      3.26      0.33      0.80      0.00      0.01      0.00      0.00     89.93
02:00:02 AM       3      2.65      0.00      1.36      0.21      0.78      0.00      0.01      0.00      0.00     94.99
02:10:01 AM     all      3.63      0.00      2.04      0.24      0.71      0.00      0.01      0.00      0.00     93.37
02:10:01 AM       0      3.42      0.00      1.95      0.27      0.71      0.00      0.01      0.00      0.00     93.65
02:10:01 AM       1      2.58      0.00      1.39      0.20      0.75      0.00      0.00      0.00      0.00     95.07
02:10:01 AM       2      4.18      0.00      2.26      0.26      0.72      0.00      0.00      0.00      0.00     92.58
02:10:01 AM       3      4.36      0.00      2.55      0.21      0.68      0.00      0.01      0.00      0.00     92.20
02:20:01 AM     all      3.69      0.00      2.00      0.30      0.89      0.00      0.01      0.00      0.00     93.12
02:20:01 AM       0      3.65      0.00      1.94      0.34      0.91      0.00      0.01      0.00      0.00     93.15
02:20:01 AM       1      3.58      0.00      1.96      0.31      0.94      0.00      0.01      0.00      0.00     93.20
02:20:01 AM       2      3.93      0.00      2.06      0.28      0.87      0.00      0.01      0.00      0.00     92.86
02:20:01 AM       3      3.62      0.00      2.03      0.25      0.84      0.00      0.01      0.00      0.00     93.25
02:30:01 AM     all      3.77      0.00      2.08      0.30      0.92      0.00      0.01      0.00      0.00     92.92
02:30:01 AM       0      4.39      0.00      2.52      0.34      0.90      0.00      0.01      0.00      0.00     91.83
02:30:01 AM       1      4.08      0.00      2.28      0.33      0.97      0.00      0.01      0.00      0.00     92.33
02:30:01 AM       2      3.81      0.00      2.21      0.28      0.94      0.00      0.01      0.00      0.00     92.75
02:30:01 AM       3      2.78      0.00      1.31      0.23      0.88      0.00      0.01      0.00      0.00     94.79
02:40:01 AM     all      3.90      0.00      2.18      0.29      1.06      0.00      0.01      0.00      0.00     92.56
02:40:01 AM       0      4.63      0.00      2.68      0.31      1.07      0.00      0.01      0.00      0.00     91.30
02:40:01 AM       1      3.48      0.00      1.93      0.30      1.04      0.00      0.01      0.00      0.00     93.26
02:40:01 AM       2      3.78      0.00      2.06      0.30      1.07      0.00      0.01      0.00      0.00     92.79
02:40:01 AM       3      3.73      0.00      2.04      0.28      1.07      0.00      0.01      0.00      0.00     92.87
02:50:01 AM     all      3.46      0.00      1.86      0.23      0.79      0.00      0.01      0.00      0.00     93.66
02:50:01 AM       0      3.30      0.00      1.90      0.24      0.77      0.00      0.01      0.00      0.00     93.79
02:50:01 AM       1      3.84      0.00      2.06      0.20      0.82      0.00      0.01      0.00      0.00     93.07
02:50:01 AM       2      3.08      0.00      1.49      0.28      0.79      0.00      0.00      0.00      0.00     94.35
02:50:01 AM       3      3.60      0.00      1.99      0.21      0.77      0.00      0.01      0.00      0.00     93.42
03:00:01 AM     all      4.04      0.00      2.17      0.34      0.79      0.00      0.01      0.00      0.00     92.66
03:00:01 AM       0      5.78      0.00      3.35      0.33      0.79      0.00      0.01      0.00      0.00     89.75
03:00:01 AM       1      2.82      0.00      1.29      0.30      0.78      0.00      0.01      0.00      0.00     94.80
03:00:01 AM       2      4.17      0.00      2.20      0.44      0.79      0.00      0.01      0.00      0.00     92.39
03:00:01 AM       3      3.38      0.00      1.84      0.29      0.80      0.00      0.01      0.00      0.00     93.68
03:10:01 AM     all     15.78      0.00      2.71      2.34      2.16      0.00      0.05      0.00      0.00     76.96
03:10:01 AM       0     12.45      0.00      1.43      2.22      2.10      0.00      0.06      0.00      0.00     81.75
03:10:01 AM       1     18.45      0.00      3.68      2.28      2.20      0.00      0.06      0.00      0.00     73.33
03:10:01 AM       2     15.09      0.00      2.75      2.51      2.12      0.00      0.04      0.00      0.00     77.50
03:10:01 AM       3     17.17      0.00      2.99      2.37      2.23      0.00      0.04      0.00      0.00     75.20
03:20:02 AM     all     23.06      0.03      1.32      1.57      2.32      0.00      0.04      0.00      0.00     71.65
03:20:02 AM       0     16.06      0.07      1.45      1.85      2.46      0.00      0.06      0.00      0.00     78.05
03:20:02 AM       1     25.13      0.02      1.38      1.52      2.32      0.00      0.04      0.00      0.00     69.61
03:20:02 AM       2     28.65      0.01      1.13      1.33      2.24      0.00      0.03      0.00      0.00     66.61
03:20:02 AM       3     22.45      0.01      1.33      1.58      2.27      0.00      0.05      0.00      0.00     72.30
03:30:01 AM     all     17.09      0.00      2.21      1.35      2.83      0.00      0.03      0.00      0.00     76.49
03:30:01 AM       0     10.66      0.00      1.91      1.53      2.81      0.00      0.04      0.00      0.00     83.05
03:30:01 AM       1     13.10      0.00      1.72      1.28      2.71      0.00      0.04      0.00      0.00     81.15
03:30:01 AM       2     26.53      0.00      2.57      1.27      2.88      0.00      0.02      0.00      0.00     66.74
03:30:01 AM       3     18.22      0.00      2.65      1.32      2.92      0.00      0.03      0.00      0.00     74.85
03:40:01 AM     all      5.34      0.00      2.72      0.44      0.97      0.00      0.01      0.00      0.00     90.52
03:40:01 AM       0      4.88      0.00      2.69      0.42      1.02      0.00      0.01      0.00      0.00     90.98
03:40:01 AM       1      5.90      0.00      3.13      0.53      1.04      0.00      0.01      0.00      0.00     89.39
03:40:01 AM       2      5.87      0.00      2.75      0.44      0.92      0.00      0.01      0.00      0.00     90.01
03:40:01 AM       3      4.74      0.00      2.30      0.37      0.89      0.00      0.01      0.00      0.00     91.70

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all      3.75      0.00      1.86      0.42      1.00      0.00      0.01      0.00      0.00     92.96
03:50:02 AM       0      4.14      0.00      2.34      0.51      1.03      0.00      0.01      0.00      0.00     91.96
03:50:02 AM       1      3.35      0.00      1.64      0.40      0.99      0.00      0.01      0.00      0.00     93.61
03:50:02 AM       2      3.43      0.00      1.56      0.35      0.97      0.00      0.00      0.00      0.00     93.69
03:50:02 AM       3      4.09      0.00      1.89      0.43      1.01      0.00      0.01      0.00      0.00     92.57
04:00:02 AM     all      4.00      0.00      2.13      0.35      1.27      0.00      0.01      0.00      0.00     92.23
04:00:02 AM       0      3.52      0.00      1.85      0.29      1.15      0.00      0.01      0.00      0.00     93.17
04:00:02 AM       1      3.65      0.00      1.84      0.37      1.31      0.00      0.01      0.00      0.00     92.82
04:00:02 AM       2      5.14      0.00      2.95      0.41      1.28      0.00      0.01      0.00      0.00     90.20
04:00:02 AM       3      3.70      0.00      1.90      0.33      1.34      0.00      0.01      0.00      0.00     92.72
04:10:01 AM     all      3.73      0.00      1.95      0.35      1.10      0.00      0.01      0.00      0.00     92.86
04:10:01 AM       0      3.92      0.00      2.25      0.41      1.10      0.00      0.02      0.00      0.00     92.30
04:10:01 AM       1      2.89      0.00      1.23      0.31      1.14      0.00      0.01      0.00      0.00     94.43
04:10:01 AM       2      5.05      0.00      2.83      0.40      1.00      0.00      0.01      0.00      0.00     90.72
04:10:01 AM       3      3.05      0.00      1.52      0.29      1.14      0.00      0.01      0.00      0.00     93.99
04:20:01 AM     all      3.85      0.00      2.16      0.33      0.77      0.00      0.01      0.00      0.00     92.88
04:20:01 AM       0      5.02      0.00      3.05      0.35      0.79      0.00      0.01      0.00      0.00     90.78
04:20:01 AM       1      2.70      0.00      1.39      0.27      0.70      0.00      0.00      0.00      0.00     94.94
04:20:01 AM       2      3.66      0.00      1.93      0.38      0.75      0.00      0.00      0.00      0.00     93.27
04:20:01 AM       3      4.02      0.00      2.27      0.32      0.84      0.00      0.01      0.00      0.00     92.54
04:30:01 AM     all      7.59      0.00      3.34      0.60      1.16      0.00      0.03      0.00      0.00     87.29
04:30:01 AM       0      7.27      0.00      3.77      0.49      1.14      0.00      0.03      0.00      0.00     87.30
04:30:01 AM       1      7.46      0.00      3.15      0.64      1.13      0.00      0.02      0.00      0.00     87.60
04:30:01 AM       2      7.45      0.00      3.39      0.57      1.10      0.00      0.01      0.00      0.00     87.47
04:30:01 AM       3      8.19      0.00      3.04      0.69      1.26      0.00      0.04      0.00      0.00     86.79
04:40:02 AM     all      5.97      0.00      2.65      0.41      1.20      0.00      0.02      0.00      0.00     89.75
04:40:02 AM       0      4.36      0.00      1.73      0.28      1.19      0.00      0.03      0.00      0.00     92.40
04:40:02 AM       1      6.50      0.00      2.98      0.48      1.22      0.00      0.02      0.00      0.00     88.81
04:40:02 AM       2      5.89      0.00      2.52      0.44      1.12      0.00      0.01      0.00      0.00     90.02
04:40:02 AM       3      7.11      0.00      3.36      0.43      1.28      0.00      0.03      0.00      0.00     87.78
04:50:02 AM     all      4.50      0.00      2.25      0.30      0.88      0.00      0.02      0.00      0.00     92.05
04:50:02 AM       0      3.79      0.00      2.07      0.28      0.80      0.00      0.02      0.00      0.00     93.05
04:50:02 AM       1      4.67      0.00      2.29      0.34      0.90      0.00      0.02      0.00      0.00     91.78
04:50:02 AM       2      6.69      0.00      3.60      0.36      0.87      0.00      0.01      0.00      0.00     88.48
04:50:02 AM       3      2.84      0.00      1.06      0.22      0.97      0.00      0.02      0.00      0.00     94.88
05:00:01 AM     all      5.67      0.00      2.80      0.53      1.03      0.00      0.02      0.00      0.00     89.93
05:00:01 AM       0      7.48      0.00      4.26      0.43      1.05      0.00      0.02      0.00      0.00     86.77
05:00:01 AM       1      5.49      0.00      2.51      0.53      0.95      0.00      0.02      0.00      0.00     90.50
05:00:01 AM       2      5.15      0.00      2.43      0.68      0.95      0.00      0.02      0.00      0.00     90.78
05:00:01 AM       3      4.58      0.00      2.02      0.49      1.18      0.00      0.04      0.00      0.00     91.69
05:10:02 AM     all     20.01      0.00      2.52      1.85      3.60      0.00      0.09      0.00      0.00     71.93
05:10:02 AM       0     20.68      0.00      2.66      1.73      3.72      0.00      0.09      0.00      0.00     71.11
05:10:02 AM       1     17.30      0.00      2.04      2.01      3.56      0.00      0.08      0.00      0.00     75.00
05:10:02 AM       2     18.74      0.00      2.31      1.66      3.37      0.00      0.06      0.00      0.00     73.87
05:10:02 AM       3     23.32      0.00      3.09      2.02      3.75      0.00      0.11      0.00      0.00     67.71
05:20:01 AM     all     23.41      0.00      1.37      1.03      2.17      0.00      0.04      0.00      0.00     71.99
05:20:01 AM       0     20.88      0.00      1.16      0.96      2.14      0.00      0.05      0.00      0.00     74.82
05:20:01 AM       1     27.29      0.00      1.47      1.08      2.09      0.00      0.04      0.00      0.00     68.04
05:20:01 AM       2     20.58      0.00      1.63      0.98      2.18      0.00      0.03      0.00      0.00     74.61
05:20:01 AM       3     24.88      0.00      1.21      1.09      2.25      0.00      0.05      0.00      0.00     70.50
05:30:01 AM     all     15.66      0.00      2.88      1.01      1.32      0.00      0.03      0.00      0.00     79.10
05:30:01 AM       0     11.33      0.00      2.80      1.01      1.20      0.00      0.05      0.00      0.00     83.60
05:30:01 AM       1     17.55      0.00      3.04      0.87      1.36      0.00      0.02      0.00      0.00     77.16
05:30:01 AM       2     21.72      0.00      2.98      1.07      1.41      0.00      0.02      0.00      0.00     72.80
05:30:01 AM       3     12.08      0.00      2.71      1.08      1.32      0.00      0.03      0.00      0.00     82.79

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      5.24      0.00      2.49      0.35      0.73      0.00      0.01      0.00      0.00     91.18
05:40:01 AM       0      5.52      0.00      2.82      0.36      0.76      0.00      0.02      0.00      0.00     90.51
05:40:01 AM       1      5.54      0.00      2.69      0.37      0.78      0.00      0.01      0.00      0.00     90.61
05:40:01 AM       2      4.45      0.00      1.92      0.34      0.60      0.00      0.01      0.00      0.00     92.69
05:40:01 AM       3      5.43      0.00      2.53      0.33      0.77      0.00      0.01      0.00      0.00     90.92
05:50:02 AM     all      4.41      0.00      2.38      0.24      0.10      0.00      0.01      0.00      0.00     92.86
05:50:02 AM       0      3.82      0.00      2.15      0.29      0.08      0.00      0.01      0.00      0.00     93.65
05:50:02 AM       1      4.26      0.00      2.08      0.25      0.10      0.00      0.00      0.00      0.00     93.31
05:50:02 AM       2      5.31      0.00      3.04      0.23      0.13      0.00      0.01      0.00      0.00     91.28
05:50:02 AM       3      4.26      0.00      2.26      0.18      0.09      0.00      0.01      0.00      0.00     93.20
06:00:02 AM     all      3.82      0.00      2.09      0.21      0.07      0.00      0.01      0.00      0.00     93.81
06:00:02 AM       0      2.19      0.00      1.10      0.20      0.08      0.00      0.01      0.00      0.00     96.42
06:00:02 AM       1      2.97      0.00      1.49      0.19      0.05      0.00      0.00      0.00      0.00     95.30
06:00:02 AM       2      7.47      0.00      4.41      0.27      0.08      0.00      0.00      0.00      0.00     87.78
06:00:02 AM       3      2.65      0.00      1.35      0.18      0.06      0.00      0.01      0.00      0.00     95.75
06:10:02 AM     all      3.47      0.00      1.95      0.21      0.16      0.00      0.01      0.00      0.00     94.20
06:10:02 AM       0      3.38      0.00      1.86      0.29      0.14      0.00      0.01      0.00      0.00     94.33
06:10:02 AM       1      3.59      0.00      2.00      0.19      0.17      0.00      0.01      0.00      0.00     94.05
06:10:02 AM       2      3.93      0.00      2.31      0.15      0.17      0.00      0.00      0.00      0.00     93.44
06:10:02 AM       3      2.98      0.00      1.62      0.22      0.18      0.00      0.01      0.00      0.00     94.99
06:20:01 AM     all      4.98      0.00      2.71      0.32      0.09      0.00      0.01      0.00      0.00     91.90
06:20:01 AM       0      4.30      0.00      2.38      0.40      0.09      0.00      0.01      0.00      0.00     92.81
06:20:01 AM       1      6.09      0.00      3.31      0.30      0.08      0.00      0.01      0.00      0.00     90.21
06:20:01 AM       2      5.91      0.00      3.27      0.33      0.08      0.00      0.00      0.00      0.00     90.42
06:20:01 AM       3      3.61      0.00      1.88      0.23      0.10      0.00      0.01      0.00      0.00     94.16
06:30:01 AM     all      3.94      0.00      2.20      0.26      0.16      0.00      0.01      0.00      0.00     93.44
06:30:01 AM       0      3.62      0.00      2.05      0.29      0.17      0.00      0.01      0.00      0.00     93.86
06:30:01 AM       1      3.22      0.00      1.70      0.26      0.17      0.00      0.01      0.00      0.00     94.64
06:30:01 AM       2      5.29      0.00      3.03      0.30      0.18      0.00      0.00      0.00      0.00     91.19
06:30:01 AM       3      3.60      0.00      2.02      0.18      0.13      0.00      0.01      0.00      0.00     94.06
06:40:01 AM     all      3.51      0.00      1.86      0.23      0.09      0.00      0.01      0.00      0.00     94.30
06:40:01 AM       0      2.27      0.00      1.13      0.27      0.08      0.00      0.01      0.00      0.00     96.24
06:40:01 AM       1      4.10      0.00      2.18      0.23      0.10      0.00      0.00      0.00      0.00     93.38
06:40:01 AM       2      3.72      0.00      2.04      0.20      0.09      0.00      0.00      0.00      0.00     93.95
06:40:01 AM       3      3.93      0.00      2.11      0.23      0.10      0.00      0.01      0.00      0.00     93.61
06:50:01 AM     all      2.86      0.00      1.54      0.19      0.09      0.00      0.01      0.00      0.00     95.32
06:50:01 AM       0      3.54      0.00      2.04      0.18      0.10      0.00      0.00      0.00      0.00     94.14
06:50:01 AM       1      3.13      0.00      1.76      0.20      0.08      0.00      0.01      0.00      0.00     94.83
06:50:01 AM       2      2.33      0.00      1.15      0.21      0.06      0.00      0.01      0.00      0.00     96.25
06:50:01 AM       3      2.43      0.00      1.23      0.17      0.11      0.00      0.01      0.00      0.00     96.06
07:00:02 AM     all      3.63      0.00      2.03      0.20      0.10      0.00      0.01      0.00      0.00     94.03
07:00:02 AM       0      4.51      0.00      2.65      0.22      0.09      0.00      0.01      0.00      0.00     92.52
07:00:02 AM       1      3.58      0.00      1.97      0.23      0.10      0.00      0.01      0.00      0.00     94.11
07:00:02 AM       2      3.20      0.00      1.69      0.21      0.10      0.00      0.01      0.00      0.00     94.79
07:00:02 AM       3      3.22      0.00      1.82      0.15      0.10      0.00      0.01      0.00      0.00     94.70
07:10:01 AM     all     19.00      0.00      2.98      1.10      0.29      0.00      0.06      0.00      0.00     76.58
07:10:01 AM       0     18.60      0.00      2.31      1.05      0.29      0.00      0.07      0.00      0.00     77.68
07:10:01 AM       1     17.18      0.00      2.79      1.03      0.28      0.00      0.06      0.00      0.00     78.66
07:10:01 AM       2     21.74      0.00      4.11      1.22      0.29      0.00      0.04      0.00      0.00     72.60
07:10:01 AM       3     18.46      0.00      2.71      1.11      0.29      0.00      0.06      0.00      0.00     77.38
07:20:01 AM     all     22.98      0.00      1.76      0.66      0.20      0.00      0.03      0.00      0.00     74.38
07:20:01 AM       0     18.87      0.00      1.66      0.75      0.22      0.00      0.05      0.00      0.00     78.45
07:20:01 AM       1     23.81      0.00      1.95      0.67      0.18      0.00      0.02      0.00      0.00     73.36
07:20:01 AM       2     27.21      0.00      2.05      0.61      0.18      0.00      0.01      0.00      0.00     69.94
07:20:01 AM       3     22.03      0.00      1.37      0.60      0.21      0.00      0.03      0.00      0.00     75.76

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     12.43      0.00      3.33      0.69      0.16      0.00      0.03      0.00      0.00     83.36
07:30:01 AM       0      9.06      0.00      2.09      0.71      0.18      0.00      0.03      0.00      0.00     87.93
07:30:01 AM       1     10.64      0.00      3.41      0.76      0.16      0.00      0.02      0.00      0.00     85.02
07:30:01 AM       2     16.73      0.00      4.91      0.63      0.12      0.00      0.02      0.00      0.00     77.59
07:30:01 AM       3     13.28      0.00      2.91      0.68      0.17      0.00      0.04      0.00      0.00     82.92
07:40:01 AM     all      5.34      0.00      2.71      0.28      0.11      0.00      0.01      0.00      0.00     91.55
07:40:01 AM       0      4.47      0.00      2.48      0.33      0.12      0.00      0.01      0.00      0.00     92.58
07:40:01 AM       1      5.39      0.00      2.67      0.27      0.12      0.00      0.01      0.00      0.00     91.55
07:40:01 AM       2      5.87      0.00      3.04      0.27      0.10      0.00      0.01      0.00      0.00     90.72
07:40:01 AM       3      5.63      0.00      2.66      0.23      0.12      0.00      0.01      0.00      0.00     91.34
07:50:01 AM     all      3.91      0.00      2.21      0.23      0.14      0.00      0.01      0.00      0.00     93.51
07:50:01 AM       0      5.49      0.00      3.29      0.25      0.14      0.00      0.01      0.00      0.00     90.83
07:50:01 AM       1      3.83      0.00      2.14      0.24      0.15      0.00      0.01      0.00      0.00     93.64
07:50:01 AM       2      4.62      0.00      2.63      0.25      0.15      0.00      0.00      0.00      0.00     92.35
07:50:01 AM       3      1.70      0.00      0.76      0.16      0.12      0.00      0.01      0.00      0.00     97.25
08:00:01 AM     all      5.24      0.00      2.87      0.30      0.08      0.00      0.01      0.00      0.00     91.50
08:00:01 AM       0      4.56      0.00      2.65      0.27      0.09      0.00      0.01      0.00      0.00     92.42
08:00:01 AM       1      3.94      0.00      2.02      0.36      0.08      0.00      0.01      0.00      0.00     93.60
08:00:01 AM       2      6.95      0.00      3.90      0.37      0.08      0.00      0.01      0.00      0.00     88.70
08:00:01 AM       3      5.50      0.00      2.93      0.21      0.07      0.00      0.01      0.00      0.00     91.29
08:10:01 AM     all      3.16      0.00      1.67      0.21      0.14      0.00      0.01      0.00      0.00     94.81
08:10:01 AM       0      1.76      0.00      0.80      0.23      0.14      0.00      0.01      0.00      0.00     97.07
08:10:01 AM       1      6.08      0.00      3.49      0.25      0.16      0.00      0.00      0.00      0.00     90.01
08:10:01 AM       2      2.16      0.00      1.04      0.18      0.12      0.00      0.00      0.00      0.00     96.50
08:10:01 AM       3      2.66      0.00      1.37      0.18      0.14      0.00      0.01      0.00      0.00     95.64
08:20:02 AM     all      2.55      0.00      1.35      0.17      0.16      0.00      0.00      0.00      0.00     95.78
08:20:02 AM       0      2.94      0.00      1.57      0.12      0.13      0.00      0.01      0.00      0.00     95.24
08:20:02 AM       1      3.71      0.00      2.17      0.19      0.17      0.00      0.01      0.00      0.00     93.76
08:20:02 AM       2      2.15      0.00      1.03      0.20      0.14      0.00      0.00      0.00      0.00     96.49
08:20:02 AM       3      1.40      0.00      0.63      0.15      0.19      0.00      0.01      0.00      0.00     97.63
08:30:01 AM     all      3.44      0.00      1.83      0.23      0.07      0.00      0.01      0.00      0.00     94.43
08:30:01 AM       0      2.14      0.00      1.05      0.26      0.06      0.00      0.01      0.00      0.00     96.47
08:30:01 AM       1      3.50      0.00      1.86      0.27      0.07      0.00      0.01      0.00      0.00     94.29
08:30:01 AM       2      4.79      0.00      2.60      0.21      0.06      0.00      0.00      0.00      0.00     92.33
08:30:01 AM       3      3.31      0.00      1.79      0.18      0.08      0.00      0.01      0.00      0.00     94.63
08:40:01 AM     all      3.73      0.00      2.05      0.25      0.12      0.00      0.01      0.00      0.00     93.85
