AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 3.147.89.255
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime                                   : 1354259960.977869
sched_clk                               : 1354268273.453648
cpu_clk                                 : 1354268273.453727
jiffies                                 : 5648927256
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 400096265
  .nr_load_updates               : 195748913
  .nr_uninterruptible            : -839
  .next_balance                  : 5648.927258
  .curr->pid                     : 26230
  .clock                         : 1354268273.482176
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 640
  .cpu_load[2]                   : 400
  .cpu_load[3]                   : 226
  .cpu_load[4]                   : 133
  .avg_idle                      : 1901644
  .max_idle_balance_cost         : 1029962

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 85646067.519681
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 28
  .blocked_load_avg              : 32
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2737
  .avg->runnable_avg_period      : 47642

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      7026.399507         7   100         0.000000         0.036373         0.000000 0 /
     ksoftirqd/0     6  85646041.333694    946118   120         0.000000     27993.432700         0.000000 0 /
     migration/0     7         0.000000    319681     0         0.000000     10998.352297         0.000000 0 /
          rcu_bh     8        17.516991         2   120         0.000000         0.001835         0.000000 0 /
   lru-add-drain    10        21.519868         2   100         0.000000         0.003169         0.000000 0 /
      watchdog/0    11         0.000000    338556     0         0.000000      6823.712935         0.000000 0 /
       kdevtmpfs    28      9763.384012       140   120         0.000000         2.805114         0.000000 0 /
         ata_sff   258      6863.729042         2   100         0.000000         0.009583         0.000000 0 /
      scsi_tmf_1   265      6889.766246         2   100         0.000000         0.015183         0.000000 0 /
    kworker/0:1H   285  85646041.341909   2991530   100         0.000000     45306.410801         0.000000 0 /
     jbd2/vda1-8   286  85646042.044471  23688418   120         0.000000   1119143.822473         0.000000 0 /
 ext4-rsv-conver   287      7053.414623         2   100         0.000000         0.008010         0.000000 0 /
            lsmd   535  85646036.523026     90624   120         0.000000      4143.435107         0.000000 0 /
         rpcbind   541  85643014.039644     45126   120         0.000000      2640.184363         0.000000 0 /
 JS Sour~ Thread   572     10368.551553         5   120         0.000000         0.320973         0.000000 0 /
         polkitd   576     10368.355736         5   120         0.000000         0.082774         0.000000 0 /
           gmain  4118  85384006.122658       901   120         0.000000       107.389938         0.000000 0 /
        rsyslogd   924  85606984.853817      2318   120         0.000000       287.865928         0.000000 0 /
         stunnel   937  85583194.832156       763   120         0.000000        84.467679         0.000000 0 /
           nginx   976  85040769.263539        56   120         0.000000        90.404128         0.000000 0 /
           nginx   981  85646055.618265    978674   120         0.000000    243623.714355         0.000000 0 /
           nginx   982  85646055.660070   1389225   120         0.000000    572276.652804         0.000000 0 /
           nginx   983  85646058.384649    972250   120         0.000000    273094.860271         0.000000 0 /
           httpd  1134     15858.280712         1   120         0.000000         1.324480         0.000000 0 /
        dio/vda1  1221  28636580.981190        66   100         0.000000         5.671776         0.000000 0 /
          mysqld 25401  85646036.784077    562934   120         0.000000     95474.634065         0.000000 0 /
      ib_io_ibuf 25411  85646041.341520   1859484   120         0.000000     57889.659673         0.000000 0 /
      ib_io_rd-4 25415  85646054.599083   1861722   120         0.000000     55779.740367         0.000000 0 /
      ib_io_wr-1 25416  85646056.099489   5795161   120         0.000000    247655.315532         0.000000 0 /
    ib_buf_lru-0 25421  85646055.446814    930867   120         0.000000     33601.390397         0.000000 0 /
   ib_pg_flush-2 25423  85646041.661405   1027182   120         0.000000     92509.368392         0.000000 0 /
   ib_pg_flush-3 25425  85646041.663084   1013773   120         0.000000     93750.344995         0.000000 0 /
    ib_buf_lru-3 25427  85646041.365695    930882   120         0.000000     33968.020238         0.000000 0 /
    ib_buf_lru-4 25428  85646041.392191    930896   120         0.000000     33817.469898         0.000000 0 /
    ib_log_flush 25435  85646041.637238  13483073   120         0.000000    458890.606286         0.000000 0 /
   ib_dict_stats 25447  85646004.543586    216988   120         0.000000    120937.359700         0.000000 0 /
      ib_fts_opt 25448  85646032.264403    186057   120         0.000000     13582.348588         0.000000 0 /
   ib_clone_gtid 25456  85646058.405678   9281507   120         0.000000    527836.671534         0.000000 0 /
    ib_srv_purge 25457  85646067.519681  24277817   120         0.000000    750513.519450         0.000000 0 /
    ib_srv_wkr-2 25459  85646058.515153  10779121   120         0.000000    296961.063850         0.000000 0 /
    ib_srv_wkr-3 25460  85646058.515017  12378709   120         0.000000    323966.053606         0.000000 0 /
    xpl_accept-2 25463  85646054.617201    932162   120         0.000000     77651.094059         0.000000 0 /
      connection 25493  85644249.990804   4469720   120         0.000000   1698524.543647         0.000000 0 /
      connection 25550  85645991.104212   4768344   120         0.000000   1629727.063849         0.000000 0 /
      connection 27032  85644615.612816   4522986   120         0.000000   1756822.816379         0.000000 0 /
      connection 16388  85644248.199054   3869648   120         0.000000   1422280.518884         0.000000 0 /
      connection 21134  85646002.240768   3649463   120         0.000000   1386487.769521         0.000000 0 /
      connection 21135  85644248.455253   3542332   120         0.000000   1425679.801415         0.000000 0 /
      connection 21138  85644597.402270   4137395   120         0.000000   1660023.594306         0.000000 0 /
      connection 21144  85644448.424791   3081175   120         0.000000   1388306.063945         0.000000 0 /
      connection 21145  85644449.905821   3564431   120         0.000000   1624321.098324         0.000000 0 /
      connection 21162  85644395.689691   3640257   120         0.000000   1460809.263118         0.000000 0 /
      connection  1516  85644196.531434   2112870   120         0.000000   1040504.393640         0.000000 0 /
      connection  1517  85644545.094887   2055671   120         0.000000    895269.547663         0.000000 0 /
      connection  1523  85644686.317363   2106712   120         0.000000    964627.024712         0.000000 0 /
      connection 15470  85644688.168290   1533176   120         0.000000    750148.158956         0.000000 0 /
      connection 15471  85646003.771459   1792964   120         0.000000    845257.711510         0.000000 0 /
      connection 15477  85644195.191082   1840459   120         0.000000    764519.214815         0.000000 0 /
      connection 15480  85644196.364443   1732255   120         0.000000    846956.755437         0.000000 0 /
      connection 15484  85644585.946857   1705200   120         0.000000    784433.870725         0.000000 0 /
        sendmail 32695  26319473.306120         4   120         0.000000        12.281801         0.000000 0 /
        sendmail 29864  28507677.569882         3   120         0.000000         3.838698         0.000000 0 /
        sendmail   578  28659767.396763         3   120         0.000000         7.264907         0.000000 0 /
        sendmail  5149  34475203.962509         4   120         0.000000        12.958008         0.000000 0 /
        sendmail 20435  35259374.574819         4   120         0.000000         9.957172         0.000000 0 /
        sendmail 24088  41250042.531495         3   120         0.000000         6.205509         0.000000 0 /
        sendmail 18218  44798951.047412         4   120         0.000000         6.743207         0.000000 0 /
           httpd 21038  85644617.029221    116401   120         0.000000     53646.325816         0.000000 0 /
R          httpd 26230  85646059.926770    144826   120         0.000000     51429.951975         0.000000 0 /
           httpd 20657  85645959.689837     62531   120         0.000000     16181.832901         0.000000 0 /
           httpd 23020  85644828.567755      8335   120         0.000000      7186.740643         0.000000 0 /
           httpd 23214  85645987.063833      5065   120         0.000000      3236.602016         0.000000 0 /
           httpd 23509  85646000.230673      7686   120         0.000000      7057.582237         0.000000 0 /
           httpd 23539  85645959.351827      4668   120         0.000000      3531.418118         0.000000 0 /
     kworker/0:2 24084  85609594.503080       606   120         0.000000        24.768164         0.000000 0 /
           httpd 24093  85644604.306434      2932   120         0.000000      3519.107286         0.000000 0 /
           httpd 24122  85644695.594002      1709   120         0.000000      1634.307464         0.000000 0 /
    kworker/u8:0 24354  85514499.805799         2   120         0.000000         0.014116         0.000000 0 /
           httpd 24577  85646038.665247      3487   120         0.000000      3689.347648         0.000000 0 /
     kworker/0:1 24599  85646052.000129       742   120         0.000000        47.940229         0.000000 0 /
           httpd 24763  85645964.005415      4307   120         0.000000      5237.750291         0.000000 0 /
     kworker/0:0 24967  85592460.949182         2   120         0.000000         0.007011         0.000000 0 /
           httpd 25237  85644624.485069         2   120         0.000000         1.680387         0.000000 0 /

cpu#1, 2599.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 517561766
  .nr_load_updates               : 248720157
  .nr_uninterruptible            : 2290
  .next_balance                  : 5648.927259
  .curr->pid                     : 0
  .clock                         : 1354268273.541296
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 8
  .cpu_load[4]                   : 16
  .avg_idle                      : 4443354
  .max_idle_balance_cost         : 2221677

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 102820680.206583
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 17174612.686902
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 21
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1588
  .avg->runnable_avg_period      : 47856

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 102820294.621000   2900772   120         0.000000    706947.151005         0.000000 0 /
      watchdog/1    12        -2.989668    338556     0         0.000000     11466.706248         0.000000 0 /
     migration/1    13         0.000000    315955     0         0.000000      7102.962304         0.000000 0 /
     ksoftirqd/1    14 102820654.310549    952229   120         0.000000     25707.230495         0.000000 0 /
    kworker/1:0H    16      1368.763648         8   100         0.000000         0.059685         0.000000 0 /
           netns    29        30.316453         2   100         0.000000         0.021137         0.000000 0 /
      khungtaskd    30 102817595.693948     11287   120         0.000000      1062.211593         0.000000 0 /
       writeback    31 102724114.576424       244   100         0.000000       216.693320         0.000000 0 /
     kintegrityd    32        48.390777         2   100         0.000000         0.010338         0.000000 0 /
          bioset    33        54.396822         2   100         0.000000         0.006469         0.000000 0 /
          bioset    34        60.406023         2   100         0.000000         0.009591         0.000000 0 /
          bioset    35        66.418736         2   100         0.000000         0.013208         0.000000 0 /
         kblockd    36      1368.763394         4   100         0.000000         0.021785         0.000000 0 /
              md    37        78.439527         2   100         0.000000         0.012865         0.000000 0 /
     edac-poller    38        84.454599         2   100         0.000000         0.015579         0.000000 0 /
       watchdogd    39        90.469978         2   100         0.000000         0.015814         0.000000 0 /
            ksmd    46       133.184123         2   125         0.000000         0.440194         0.000000 0 /
      khugepaged    47 102817331.865444     66078   139         0.000000     20667.098840         0.000000 0 /
          crypto    48       145.392960         2   100         0.000000         0.016947         0.000000 0 /
        kthrotld    56       193.930812         2   100         0.000000         0.011963         0.000000 0 /
    kmpath_rdacd    58       205.976831         2   100         0.000000         0.024204         0.000000 0 /
          kaluad    59       215.063508         2   100         0.000000         0.087856         0.000000 0 /
       kpsmoused    60       221.081127         2   100         0.000000         0.018478         0.000000 0 /
   ipv6_addrconf    61       227.096210         2   100         0.000000         0.016587         0.000000 0 /
         deferwq    74       287.634925         2   100         0.000000         0.022600         0.000000 0 /
        ttm_swap   269      1306.339000         2   100         0.000000         0.021034         0.000000 0 /
    kworker/1:1H   270 102820641.056042   2498185   100         0.000000    139468.736106         0.000000 0 /
  systemd-logind   543 102820294.426292   2482775   120         0.000000    392435.666978         0.000000 0 /
         polkitd   544 102814958.157526   1213837   120         0.000000    123776.463427         0.000000 0 /
           gdbus   567 102814957.637347   1186865   120         0.000000    139582.312598         0.000000 0 /
         polkitd   568      3764.272165         1   120         0.000000         0.104811         0.000000 0 /
    JS GC Helper   570      3770.372713         3   120         0.000000         0.100550         0.000000 0 /
      irqbalance   546 102820579.302762    135435   120         0.000000     39119.381232         0.000000 0 /
         qemu-ga   548 102575147.949729     10557   120         0.000000      3156.366621         0.000000 0 /
     dbus-daemon   550 102820294.538549   4660552   120         0.000000    818672.139865         0.000000 0 /
            rngd   555 102820663.860194   2218641   120         0.000000     88882.772535         0.000000 0 /
           gmain   600 102820324.278384    338593   120         0.000000     22784.944762         0.000000 0 /
           gdbus   602 102814958.045771    387076   120         0.000000     73487.249373         0.000000 0 /
        dhclient   628 101720547.816614       423   120         0.000000       109.339895         0.000000 0 /
           tuned   920 102751655.967556       732   120         0.000000      1105.714555         0.000000 0 /
           tuned  1156     10501.155842         1   120         0.000000         0.175942         0.000000 0 /
           httpd   922 102820594.586591   1353035   120         0.000000     78884.202533         0.000000 0 /
    in:imjournal   949 102820662.146219   2155029   120         0.000000    258852.505681         0.000000 0 /
   rs:main Q:Reg   950 102817496.130552    832268   120         0.000000     40155.727302         0.000000 0 /
          xinetd   929      6471.633921        16   120         0.000000         1.291005         0.000000 0 /
         stunnel   938      6509.602299         1   120         0.000000         0.057259         0.000000 0 /
         stunnel   939      6518.786217         1   120         0.000000         0.183923         0.000000 0 /
         stunnel   940      6533.721436         1   120         0.000000         0.035193         0.000000 0 /
         stunnel   941      6524.846575         1   120         0.000000         0.060360         0.000000 0 /
   zabbix_agentd   944 102820671.356666   1353875   120         0.000000    208603.594641         0.000000 0 /
           nginx   979 102820673.333418   1053203   120         0.000000    320480.354435         0.000000 0 /
           httpd  1133     10423.136212         1   120         0.000000         1.246934         0.000000 0 /
           httpd  1136     10419.961998         3   120         0.000000         0.213856         0.000000 0 /
      ib_io_rd-1 25412 102820662.237150   1862447   120         0.000000     56234.923404         0.000000 0 /
      ib_io_wr-2 25417 102820671.224323   5792193   120         0.000000    243722.187223         0.000000 0 /
      ib_io_wr-3 25418 102820671.215152   5795611   120         0.000000    243505.121615         0.000000 0 /
      ib_io_wr-4 25419 102820671.221007   5792910   120         0.000000    242862.144782         0.000000 0 /
   ib_pg_flush-1 25422 102820657.179443   1023039   120         0.000000     93855.701666         0.000000 0 /
    ib_buf_lru-6 25430 102820659.323325    930891   120         0.000000     33898.737193         0.000000 0 /
    ib_buf_lru-7 25431 102820665.079931    930870   120         0.000000     33662.060518         0.000000 0 /
 ib_log_fl_notif 25434 102820671.243002  19630754   120         0.000000    558830.066647         0.000000 0 /
  ib_log_files_g 25438 102820675.653163  91232234   120         0.000000   5203833.733046         0.000000 0 /
  ib_srv_lock_to 25443 102820604.113554    930148   120         0.000000     38559.434375         0.000000 0 /
      ib_srv_err 25444 102820668.129666    929990   120         0.000000     42628.460191         0.000000 0 /
    xpl_worker-1 25449 102817624.891440     15547   120         0.000000       599.318752         0.000000 0 /
    xpl_worker-2 25450 102817624.889874     15561   120         0.000000       597.659776         0.000000 0 /
     ib_buf_dump 25455  33725168.478400       149   120         0.000000        14.097828         0.000000 0 /
       evt_sched 25461  33725177.706078         1   120         0.000000         0.227683         0.000000 0 /
      connection 25487 102820342.700833   4082817   120         0.000000   1655289.602264         0.000000 0 /
      connection 25488 102819030.394108   4369529   120         0.000000   1885673.255079         0.000000 0 /
      connection 25491 102820342.632983   4459150   120         0.000000   1721882.019366         0.000000 0 /
      connection 25492 102820237.833379   4043421   120         0.000000   1776508.007127         0.000000 0 /
      connection 25549 102820414.676763   4573761   120         0.000000   1899788.124457         0.000000 0 /
      connection 21137 102819724.788364   3827799   120         0.000000   1522172.552536         0.000000 0 /
      connection 21146 102820363.299494   3308423   120         0.000000   1360235.148345         0.000000 0 /
      connection 21148 102820328.406400   3857656   120         0.000000   1628013.784778         0.000000 0 /
      connection 21149 102820241.077369   3578669   120         0.000000   1650061.846017         0.000000 0 /
      connection 21164 102819052.534916   3265274   120         0.000000   1413842.893886         0.000000 0 /
      connection 21178 102820161.999376   3668234   120         0.000000   1511516.958738         0.000000 0 /
      connection  1520 102820655.109282   2293998   120         0.000000   1034006.191659         0.000000 0 /
      connection 15473 102819113.948550   1774360   120         0.000000    847928.811852         0.000000 0 /
      connection 15474 102820326.608451   2199530   120         0.000000    837876.471591         0.000000 0 /
      connection 15476 102820406.726146   1893401   120         0.000000    810603.776092         0.000000 0 /
      connection 15478 102819845.670289   2068315   120         0.000000    876362.822567         0.000000 0 /
      connection 15479 102820656.217421   2071545   120         0.000000    934864.501471         0.000000 0 /
           crond  3089  38253662.260178         6   120         0.000000         4.389651         0.000000 0 /
           crond 29163  40534639.102827         5   120         0.000000         4.210853         0.000000 0 /
           crond 29850  40564264.868878         5   120         0.000000         3.693377         0.000000 0 /
           crond   545  40716959.305639         5   120         0.000000         4.220736         0.000000 0 /
           crond 10476  49196114.784498         5   120         0.000000         5.403320         0.000000 0 /
        sendmail 10484  49196133.961167         3   120         0.000000         5.826533         0.000000 0 /
           crond 23111  50872577.187843         5   120         0.000000         6.775005         0.000000 0 /
           crond 24069  54165400.614913         7   120         0.000000         3.830750         0.000000 0 /
        sendmail  9312  57658384.669932         3   120         0.000000         7.791278         0.000000 0 /
           crond 25963  59077021.651924         6   120         0.000000         4.622004         0.000000 0 /
           crond  9089  60708924.431389         6   120         0.000000        12.460861         0.000000 0 /
           crond  7484  63483116.859905         6   120         0.000000         7.255632         0.000000 0 /
           httpd  9442 102820254.247498     53604   120         0.000000     20331.150578         0.000000 0 /
           httpd 19898 102820170.450231     31472   120         0.000000     11508.034367         0.000000 0 /
           httpd 20222 102820415.333551     21978   120         0.000000     13460.406182         0.000000 0 /
    kworker/u8:1 21911 102820301.274681      2639   120         0.000000       532.021556         0.000000 0 /
           httpd 23288 102820336.677024      6747   120         0.000000      5156.828612         0.000000 0 /
           httpd 23508 102820665.060518     10616   120         0.000000      7693.084665         0.000000 0 /
           httpd 23536 102820663.531649      3486   120         0.000000      2678.649908         0.000000 0 /
     kworker/1:1 23822 102804623.387638      7708   120         0.000000       292.110378         0.000000 0 /
           httpd 24610 102820449.375423     58784   120         0.000000      3821.372034         0.000000 0 /
     kworker/1:2 24789 102820671.226586       885   120         0.000000        24.423700         0.000000 0 /
           httpd 25046 102820372.152857      1613   120         0.000000      1979.835080         0.000000 0 /
           httpd 25113 102820330.335166      3198   120         0.000000      2121.154135         0.000000 0 /
           httpd 25129 102820247.280283      2219   120         0.000000      2681.366848         0.000000 0 /
           httpd 25132 102820408.159684       314   120         0.000000       235.629026         0.000000 0 /
           httpd 25163 102820351.851298       299   120         0.000000       275.821638         0.000000 0 /
     kworker/1:0 25184 102804623.391702         3   120         0.000000         0.049990         0.000000 0 /
     kworker/1:3 25186 102814957.019780         4   120         0.000000         0.032991         0.000000 0 /

cpu#2, 2599.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 524136638
  .nr_load_updates               : 259783459
  .nr_uninterruptible            : 1541
  .next_balance                  : 5648.927498
  .curr->pid                     : 1522
  .clock                         : 1354268274.247169
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1089
  .cpu_load[2]                   : 1150
  .cpu_load[3]                   : 1158
  .cpu_load[4]                   : 1151
  .avg_idle                      : 18801
  .max_idle_balance_cost         : 5896720

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 115155417.429689
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 29509349.910008
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 737
  .blocked_load_avg              : 408
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46198
  .avg->runnable_avg_period      : 46562

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 115147513.220008     14895   120         0.000000       898.827982         0.000000 0 /
      watchdog/2    17        -5.989818    338555     0         0.000000      5690.784595         0.000000 0 /
     migration/2    18         0.000000    312535     0         0.000000      6492.284561         0.000000 0 /
     ksoftirqd/2    19 115154252.577135    906857   120         0.000000     23866.934182         0.000000 0 /
    kworker/2:0H    21      1705.051786         8   100         0.000000         0.036600         0.000000 0 /
    kworker/2:1H   355 115154136.663055   2477030   100         0.000000    148956.984996         0.000000 0 /
 systemd-journal   369 115153826.363095    815143   120         0.000000    479323.818109         0.000000 0 /
         lvmetad   395      1869.578358         7   120         0.000000         1.884910         0.000000 0 /
   systemd-udevd   401  60321631.651653       477   120         0.000000       140.221735         0.000000 0 /
          auditd   504 115150483.546783   1482930   116         0.000000    127941.637889         0.000000 0 /
          auditd   505 115147513.454179    156637   116         0.000000     11689.830855         0.000000 0 /
           abrtd   528      3538.811297       438   120         0.000000       862.053691         0.000000 0 /
             atd   562 115077732.699276       435   120         0.000000        52.255620         0.000000 0 /
  NetworkManager   599 115150383.128708   1116356   120         0.000000     98229.110248         0.000000 0 /
            sshd   917 115150483.553205    221813   120         0.000000     84245.215545         0.000000 0 /
           gmain  1141      7943.177774         1   120         0.000000         0.025479         0.000000 0 /
           tuned  1142 115155117.941367   1352699   120         0.000000    159675.741806         0.000000 0 /
           tuned  1176      8020.980719         4   120         0.000000         1.000356         0.000000 0 /
   zabbix_agentd   923      4998.143895        61   120         0.000000         4.253093         0.000000 0 /
   zabbix_agentd   945      5015.197395         1   120         0.000000         0.155501         0.000000 0 /
   zabbix_agentd   947      5015.310102         2   120         0.000000         0.165589         0.000000 0 /
          agetty  1665     11724.916435         6   120         0.000000         7.236685         0.000000 0 /
        sendmail 21946  34824928.869690         3   120         0.000000         5.575771         0.000000 0 /
      ib_io_rd-3 25414 115155175.668761   1862144   120         0.000000     56555.418612         0.000000 0 /
    ib_buf_lru-1 25424 115154876.050106    930878   120         0.000000     34127.411674         0.000000 0 /
    ib_buf_lru-2 25426 115155169.291019    930886   120         0.000000     36559.710001         0.000000 0 /
    ib_buf_lru-5 25429 115155365.959859    930880   120         0.000000     33327.261835         0.000000 0 /
      ib_srv_mon 25432 115152082.904695     62015   120         0.000000      7119.887685         0.000000 0 /
  ib_log_checkpt 25433 115154979.528532   1423426   120         0.000000    104418.446357         0.000000 0 /
   ib_log_writer 25437 115155408.537415  93036111   120         0.000000   3022838.949573         0.000000 0 /
   ib_buf_resize 25445  35032491.241591         1   120         0.000000         0.070196         0.000000 0 /
     ib_src_main 25446 115154954.207784    930894   120         0.000000    179864.853007         0.000000 0 /
     sig_handler 25462  35032568.820382         2   120         0.000000         0.049141         0.000000 0 /
        gtid_zip 25465  35032577.946616         2   120         0.000000         0.186401         0.000000 0 /
      connection 21133 115151456.310941   3221987   120         0.000000   1324503.319292         0.000000 0 /
      connection 21139 115153904.277472   3166427   120         0.000000   1250836.282541         0.000000 0 /
      connection 21140 115151457.900588   3706258   120         0.000000   1693999.104714         0.000000 0 /
      connection 21151 115151513.771189   3592923   120         0.000000   1644469.111847         0.000000 0 /
      connection 21163 115154237.024923   3412151   120         0.000000   1640591.877261         0.000000 0 /
      connection 21166 115151505.505997   3518320   120         0.000000   1486794.814914         0.000000 0 /
      connection 21203 115151513.700204   4091161   120         0.000000   1753465.584448         0.000000 0 /
      connection  1519 115151507.037875   2407826   120         0.000000   1115421.597680         0.000000 0 /
R     connection  1522 115155417.525458   2374000   120         0.000000    979263.704163         0.000000 0 /
      connection 15472 115151512.473555   2220192   120         0.000000    925146.254666         0.000000 0 /
           crond 32684  40335908.277198         5   120         0.000000         5.940637         0.000000 0 /
           crond  5141  51624094.074912         6   120         0.000000         7.403892         0.000000 0 /
           crond 20420  52462579.867467         6   120         0.000000         6.325243         0.000000 0 /
        sendmail 23128  56091677.471500         3   120         0.000000         8.126605         0.000000 0 /
        sendmail 24793  56457330.336188         3   120         0.000000         9.922726         0.000000 0 /
           crond 31415  63430438.357465         5   120         0.000000         5.157321         0.000000 0 /
           crond 18200  65057183.073243         5   120         0.000000         4.335490         0.000000 0 /
        sendmail 25981  65919996.797995         4   120         0.000000         5.444804         0.000000 0 /
           httpd 23538 115155408.549464    120463   120         0.000000     13884.540412         0.000000 0 /
     kworker/2:1 23592 115147523.215358       688   120         0.000000        29.599358         0.000000 0 /
     kworker/2:2 24608 115155247.026519       514   120         0.000000        41.495674         0.000000 0 /
           httpd 25161 115153832.517657       844   120         0.000000       789.484309         0.000000 0 /
           httpd 25162 115154245.467511      3785   120         0.000000      2579.448456         0.000000 0 /
     kworker/2:0 25226 115147532.196790         2   120         0.000000         0.005905         0.000000 0 /

cpu#3, 2599.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 456085972
  .nr_load_updates               : 230079012
  .nr_uninterruptible            : -2992
  .next_balance                  : 5648.927262
  .curr->pid                     : 25192
  .clock                         : 1354268273.954256
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 18
  .cpu_load[3]                   : 36
  .cpu_load[4]                   : 33
  .avg_idle                      : 149523
  .max_idle_balance_cost         : 1446124

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 95410911.347252
  .min_vruntime                  : 95410911.347252
  .max_vruntime                  : 95410911.347252
  .spread                        : 0.000000
  .spread0                       : 9764843.827571
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 87
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4000
  .avg->runnable_avg_period      : 46597

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9  95410902.169169  49345393   120         0.000000   3759037.997149         0.000000 0 /
      watchdog/3    22        -5.989069    338555     0         0.000000     12772.638446         0.000000 0 /
     migration/3    23         0.000000    311432     0         0.000000      6688.205202         0.000000 0 /
     ksoftirqd/3    24  95410835.787420   1035876   120         0.000000     38663.141813         0.000000 0 /
    kworker/3:0H    26      1546.836432         9   100         0.000000         0.042387         0.000000 0 /
         kswapd0    45  95407348.313857     69094   120         0.000000     88203.104573         0.000000 0 /
         kauditd   111  95401345.588113   1580598   120         0.000000    118393.040028         0.000000 0 /
