AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 18.191.205.186
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar03
Linux 3.10.0-1160.105.1.el7.x86_64 (956367-cx40159.tmweb.ru) 	2024-09-03 	_x86_64_	(4 CPU)

12:54:08 PM       LINUX RESTART

01:00:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:10:02 PM     all     10.73      0.00      1.85      2.32      7.64      0.00      0.06      0.00      0.00     77.40
01:10:02 PM       0      6.92      0.00      1.20      1.76      8.76      0.00      0.08      0.00      0.00     81.28
01:10:02 PM       1     13.10      0.00      2.10      2.45      7.31      0.00      0.06      0.00      0.00     74.97
01:10:02 PM       2     12.92      0.00      2.54      2.80      7.42      0.00      0.05      0.00      0.00     74.26
01:10:02 PM       3     10.19      0.00      1.57      2.28      7.04      0.00      0.05      0.00      0.00     78.86
01:20:01 PM     all     19.94      0.03      0.98      1.72      6.40      0.00      0.04      0.00      0.00     70.89
01:20:01 PM       0     13.32      0.05      0.70      1.81      7.51      0.00      0.05      0.00      0.00     76.56
01:20:01 PM       1     24.67      0.02      0.98      1.89      5.99      0.00      0.04      0.00      0.00     66.41
01:20:01 PM       2     22.24      0.00      1.52      1.69      5.90      0.00      0.03      0.00      0.00     68.61
01:20:01 PM       3     19.69      0.02      0.73      1.51      6.18      0.00      0.04      0.00      0.00     71.84
01:30:02 PM     all     14.86      0.00      1.74      1.40      7.61      0.00      0.03      0.00      0.00     74.35
01:30:02 PM       0      8.19      0.00      1.06      1.38      8.19      0.00      0.04      0.00      0.00     81.14
01:30:02 PM       1     19.23      0.00      1.99      1.60      7.63      0.00      0.03      0.00      0.00     69.51
01:30:02 PM       2     17.61      0.00      2.23      1.36      7.48      0.00      0.03      0.00      0.00     71.30
01:30:02 PM       3     14.83      0.00      1.72      1.26      7.13      0.00      0.03      0.00      0.00     75.02
01:40:02 PM     all      4.68      0.00      1.72      0.44      2.24      0.00      0.01      0.00      0.00     90.92
01:40:02 PM       0      3.50      0.00      1.32      0.31      2.47      0.00      0.01      0.00      0.00     92.39
01:40:02 PM       1      5.06      0.00      1.73      0.54      2.14      0.00      0.01      0.00      0.00     90.52
01:40:02 PM       2      6.39      0.00      2.46      0.45      2.19      0.00      0.01      0.00      0.00     88.50
01:40:02 PM       3      3.78      0.00      1.37      0.45      2.15      0.00      0.01      0.00      0.00     92.25
01:50:02 PM     all      2.88      0.00      1.41      0.33      1.88      0.00      0.01      0.00      0.00     93.49
01:50:02 PM       0      1.60      0.00      0.73      0.31      1.95      0.00      0.01      0.00      0.00     95.41
01:50:02 PM       1      2.82      0.00      1.35      0.36      1.90      0.00      0.01      0.00      0.00     93.57
01:50:02 PM       2      3.82      0.00      2.07      0.37      1.81      0.00      0.01      0.00      0.00     91.93
01:50:02 PM       3      3.29      0.00      1.50      0.30      1.88      0.00      0.01      0.00      0.00     93.02
02:00:01 PM     all      2.31      0.00      1.19      0.18      1.49      0.00      0.01      0.00      0.00     94.82
02:00:01 PM       0      1.73      0.00      0.86      0.13      1.52      0.00      0.00      0.00      0.00     95.76
02:00:01 PM       1      2.96      0.00      1.56      0.19      1.51      0.00      0.01      0.00      0.00     93.78
02:00:01 PM       2      2.90      0.00      1.53      0.18      1.58      0.00      0.00      0.00      0.00     93.80
02:00:01 PM       3      1.64      0.00      0.81      0.24      1.35      0.00      0.01      0.00      0.00     95.95
02:10:01 PM     all      4.16      0.00      2.08      0.44      2.50      0.00      0.01      0.00      0.00     90.81
02:10:01 PM       0      3.00      0.00      1.41      0.35      2.80      0.00      0.01      0.00      0.00     92.43
02:10:01 PM       1      4.54      0.00      2.38      0.53      2.44      0.00      0.01      0.00      0.00     90.11
02:10:01 PM       2      4.40      0.00      2.29      0.45      2.37      0.00      0.01      0.00      0.00     90.49
02:10:01 PM       3      4.72      0.00      2.23      0.44      2.39      0.00      0.01      0.00      0.00     90.22
02:20:01 PM     all      4.66      0.00      2.32      0.39      2.22      0.00      0.01      0.00      0.00     90.40
02:20:01 PM       0      2.61      0.00      1.35      0.33      2.39      0.00      0.01      0.00      0.00     93.32
02:20:01 PM       1      4.72      0.00      2.18      0.43      2.20      0.00      0.01      0.00      0.00     90.47
02:20:01 PM       2      5.66      0.00      2.83      0.44      2.15      0.00      0.01      0.00      0.00     88.91
02:20:01 PM       3      5.67      0.00      2.94      0.36      2.15      0.00      0.02      0.00      0.00     88.86
02:30:01 PM     all      4.82      0.00      2.31      0.47      2.18      0.00      0.02      0.00      0.00     90.20
02:30:01 PM       0      4.18      0.00      2.00      0.37      2.43      0.00      0.01      0.00      0.00     91.01
02:30:01 PM       1      4.59      0.00      2.12      0.54      2.05      0.00      0.01      0.00      0.00     90.70
02:30:01 PM       2      5.25      0.00      2.45      0.52      2.03      0.00      0.01      0.00      0.00     89.75
02:30:01 PM       3      5.26      0.00      2.69      0.44      2.21      0.00      0.04      0.00      0.00     89.36
02:40:02 PM     all      5.16      0.00      2.39      0.62      2.82      0.00      0.01      0.00      0.00     88.99
02:40:02 PM       0      3.93      0.00      1.78      0.54      2.99      0.00      0.01      0.00      0.00     90.74
02:40:02 PM       1      6.74      0.00      3.13      0.67      2.62      0.00      0.01      0.00      0.00     86.84
02:40:02 PM       2      5.71      0.00      2.86      0.70      2.69      0.00      0.01      0.00      0.00     88.03
02:40:02 PM       3      4.28      0.00      1.80      0.58      2.98      0.00      0.03      0.00      0.00     90.33
02:50:01 PM     all      6.16      0.00      2.50      0.62      3.12      0.00      0.01      0.00      0.00     87.58
02:50:01 PM       0      4.18      0.00      1.59      0.60      3.45      0.00      0.01      0.00      0.00     90.17
02:50:01 PM       1      6.54      0.00      2.62      0.67      3.08      0.00      0.01      0.00      0.00     87.07
02:50:01 PM       2      7.52      0.00      3.18      0.59      2.94      0.00      0.01      0.00      0.00     85.76
02:50:01 PM       3      6.44      0.00      2.61      0.61      3.03      0.00      0.02      0.00      0.00     87.29

02:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:00:01 PM     all      4.24      0.00      1.92      0.41      2.42      0.00      0.01      0.00      0.00     91.00
03:00:01 PM       0      2.77      0.00      1.26      0.28      2.60      0.00      0.02      0.00      0.00     93.08
03:00:01 PM       1      5.26      0.00      2.52      0.43      2.31      0.00      0.01      0.00      0.00     89.47
03:00:01 PM       2      4.88      0.00      2.20      0.46      2.28      0.00      0.01      0.00      0.00     90.18
03:00:01 PM       3      4.08      0.00      1.72      0.46      2.48      0.00      0.02      0.00      0.00     91.24
03:10:01 PM     all     15.40      0.00      1.66      1.67      9.85      0.00      0.06      0.00      0.00     71.35
03:10:01 PM       0      9.81      0.00      1.04      1.47     10.85      0.00      0.07      0.00      0.00     76.76
03:10:01 PM       1     15.87      0.00      1.94      1.59      9.29      0.00      0.05      0.00      0.00     71.26
03:10:01 PM       2     21.20      0.00      1.93      1.90      9.64      0.00      0.04      0.00      0.00     65.28
03:10:01 PM       3     15.11      0.00      1.78      1.74      9.57      0.00      0.08      0.00      0.00     71.72
03:20:02 PM     all     18.26      0.00      1.00      1.12      7.72      0.00      0.03      0.00      0.00     71.85
03:20:02 PM       0     12.03      0.00      0.90      1.17      8.58      0.00      0.04      0.00      0.00     77.28
03:20:02 PM       1     22.06      0.00      1.26      1.11      7.52      0.00      0.03      0.00      0.00     68.02
03:20:02 PM       2     21.42      0.00      0.97      1.14      7.16      0.00      0.02      0.00      0.00     69.29
03:20:02 PM       3     17.79      0.00      0.88      1.08      7.60      0.00      0.05      0.00      0.00     72.61
03:30:02 PM     all     11.84      0.00      1.83      1.46      7.91      0.00      0.03      0.00      0.00     76.94
03:30:02 PM       0      6.34      0.00      0.96      1.36      8.10      0.00      0.04      0.00      0.00     83.20
03:30:02 PM       1     15.37      0.00      2.33      1.53      7.81      0.00      0.03      0.00      0.00     72.92
03:30:02 PM       2     15.04      0.00      2.31      1.41      8.27      0.00      0.02      0.00      0.00     72.96
03:30:02 PM       3     10.97      0.00      1.78      1.53      7.44      0.00      0.03      0.00      0.00     78.25
03:40:01 PM     all      3.39      0.00      1.63      0.39      2.00      0.00      0.01      0.00      0.00     92.59
03:40:01 PM       0      1.70      0.00      0.80      0.34      2.21      0.00      0.01      0.00      0.00     94.93
03:40:01 PM       1      3.49      0.00      1.67      0.44      1.96      0.00      0.01      0.00      0.00     92.43
03:40:01 PM       2      4.50      0.00      2.10      0.40      1.91      0.00      0.01      0.00      0.00     91.08
03:40:01 PM       3      3.89      0.00      1.96      0.37      1.90      0.00      0.01      0.00      0.00     91.88
03:50:01 PM     all      3.30      0.00      1.76      0.30      1.99      0.00      0.01      0.00      0.00     92.65
03:50:01 PM       0      2.59      0.00      1.46      0.25      2.17      0.00      0.01      0.00      0.00     93.53
03:50:01 PM       1      3.08      0.00      1.50      0.28      2.00      0.00      0.01      0.00      0.00     93.14
03:50:01 PM       2      4.21      0.00      2.31      0.33      1.84      0.00      0.01      0.00      0.00     91.30
03:50:01 PM       3      3.34      0.00      1.76      0.33      1.94      0.00      0.01      0.00      0.00     92.62
04:00:02 PM     all      2.83      0.00      1.43      0.25      1.88      0.00      0.01      0.00      0.00     93.60
04:00:02 PM       0      1.61      0.00      0.88      0.18      2.07      0.00      0.01      0.00      0.00     95.24
04:00:02 PM       1      2.96      0.00      1.38      0.30      1.83      0.00      0.01      0.00      0.00     93.52
04:00:02 PM       2      3.24      0.00      1.61      0.27      1.81      0.00      0.01      0.00      0.00     93.07
04:00:02 PM       3      3.54      0.00      1.87      0.23      1.82      0.00      0.01      0.00      0.00     92.54
04:10:01 PM     all      4.64      0.00      2.32      0.48      3.15      0.00      0.01      0.00      0.00     89.40
04:10:01 PM       0      3.63      0.00      1.68      0.40      3.55      0.00      0.01      0.00      0.00     90.72
04:10:01 PM       1      5.21      0.00      2.68      0.52      2.97      0.00      0.01      0.00      0.00     88.61
04:10:01 PM       2      6.74      0.00      3.58      0.52      3.05      0.00      0.01      0.00      0.00     86.09
04:10:01 PM       3      2.99      0.00      1.36      0.46      3.02      0.00      0.02      0.00      0.00     92.15
04:20:02 PM     all      4.66      0.00      2.32      0.46      2.85      0.00      0.01      0.00      0.00     89.70
04:20:02 PM       0      3.87      0.00      1.88      0.40      3.18      0.00      0.01      0.00      0.00     90.65
04:20:02 PM       1      4.69      0.00      2.22      0.47      2.77      0.00      0.01      0.00      0.00     89.84
04:20:02 PM       2      5.08      0.00      2.57      0.47      2.62      0.00      0.01      0.00      0.00     89.25
04:20:02 PM       3      5.02      0.00      2.59      0.49      2.84      0.00      0.02      0.00      0.00     89.05
04:30:02 PM     all      3.84      0.00      1.98      0.33      2.34      0.00      0.01      0.00      0.00     91.50
04:30:02 PM       0      3.10      0.00      1.66      0.29      2.42      0.00      0.01      0.00      0.00     92.52
04:30:02 PM       1      3.77      0.00      1.82      0.33      2.28      0.00      0.01      0.00      0.00     91.79
04:30:02 PM       2      4.57      0.00      2.40      0.39      2.38      0.00      0.01      0.00      0.00     90.26
04:30:02 PM       3      3.93      0.00      2.04      0.32      2.28      0.00      0.01      0.00      0.00     91.42
04:40:01 PM     all      4.23      0.00      2.09      0.41      2.14      0.00      0.01      0.00      0.00     91.11
04:40:01 PM       0      2.82      0.00      1.35      0.37      2.48      0.00      0.01      0.00      0.00     92.97
04:40:01 PM       1      4.58      0.00      2.17      0.48      2.11      0.00      0.01      0.00      0.00     90.65
04:40:01 PM       2      5.55      0.00      2.77      0.39      1.99      0.00      0.01      0.00      0.00     89.29
04:40:01 PM       3      4.01      0.00      2.07      0.41      1.98      0.00      0.01      0.00      0.00     91.51

04:40:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:50:01 PM     all      3.17      0.00      1.57      0.26      2.04      0.00      0.01      0.00      0.00     92.96
04:50:01 PM       0      2.73      0.00      1.36      0.23      2.16      0.00      0.01      0.00      0.00     93.51
04:50:01 PM       1      3.09      0.00      1.42      0.28      2.02      0.00      0.01      0.00      0.00     93.18
04:50:01 PM       2      3.15      0.00      1.49      0.26      1.95      0.00      0.01      0.00      0.00     93.14
04:50:01 PM       3      3.70      0.00      2.01      0.26      2.01      0.00      0.01      0.00      0.00     92.01
05:00:01 PM     all      1.55      0.00      0.85      0.20      1.60      0.00      0.01      0.00      0.00     95.80
05:00:01 PM       0      0.59      0.00      0.24      0.24      1.58      0.00      0.01      0.00      0.00     97.34
05:00:01 PM       1      0.85      0.00      0.47      0.18      1.57      0.00      0.01      0.00      0.00     96.93
05:00:01 PM       2      2.48      0.00      1.41      0.19      1.65      0.00      0.01      0.00      0.00     94.27
05:00:01 PM       3      2.28      0.00      1.29      0.18      1.59      0.00      0.01      0.00      0.00     94.66
05:10:01 PM     all      1.45      0.00      0.77      0.13      1.72      0.00      0.00      0.00      0.00     95.93
05:10:01 PM       0      1.25      0.00      0.69      0.11      1.83      0.00      0.01      0.00      0.00     96.11
05:10:01 PM       1      1.89      0.00      1.10      0.11      1.65      0.00      0.01      0.00      0.00     95.24
05:10:01 PM       2      1.29      0.00      0.62      0.17      1.62      0.00      0.00      0.00      0.00     96.30
05:10:01 PM       3      1.37      0.00      0.66      0.15      1.76      0.00      0.01      0.00      0.00     96.05
05:20:02 PM     all      2.00      0.00      1.08      0.17      1.77      0.00      0.01      0.00      0.00     94.97
05:20:02 PM       0      1.35      0.00      0.70      0.13      1.89      0.00      0.01      0.00      0.00     95.93
05:20:02 PM       1      2.99      0.00      1.72      0.19      1.78      0.00      0.01      0.00      0.00     93.30
05:20:02 PM       2      2.44      0.00      1.41      0.21      1.78      0.00      0.00      0.00      0.00     94.16
05:20:02 PM       3      1.23      0.00      0.51      0.15      1.62      0.00      0.01      0.00      0.00     96.48
05:30:01 PM     all      2.84      0.00      1.55      0.26      1.71      0.00      0.01      0.00      0.00     93.63
05:30:01 PM       0      2.07      0.00      1.13      0.25      1.73      0.00      0.01      0.00      0.00     94.80
05:30:01 PM       1      2.33      0.00      1.28      0.23      1.71      0.00      0.01      0.00      0.00     94.44
05:30:01 PM       2      4.53      0.00      2.62      0.28      1.66      0.00      0.01      0.00      0.00     90.90
05:30:01 PM       3      2.45      0.00      1.19      0.28      1.73      0.00      0.01      0.00      0.00     94.33
05:40:02 PM     all      2.86      0.00      1.54      0.26      1.71      0.00      0.01      0.00      0.00     93.62
05:40:02 PM       0      1.40      0.00      0.72      0.21      1.76      0.00      0.01      0.00      0.00     95.90
05:40:02 PM       1      3.43      0.00      1.89      0.23      1.77      0.00      0.01      0.00      0.00     92.68
05:40:02 PM       2      3.77      0.00      2.06      0.31      1.59      0.00      0.01      0.00      0.00     92.26
05:40:02 PM       3      2.83      0.00      1.50      0.29      1.74      0.00      0.01      0.00      0.00     93.63
05:50:01 PM     all      2.72      0.00      1.46      0.27      1.78      0.00      0.01      0.00      0.00     93.77
05:50:01 PM       0      1.91      0.00      1.06      0.20      1.93      0.00      0.01      0.00      0.00     94.90
05:50:01 PM       1      2.10      0.00      1.01      0.26      1.71      0.00      0.00      0.00      0.00     94.92
05:50:01 PM       2      3.89      0.00      2.22      0.30      1.67      0.00      0.01      0.00      0.00     91.91
05:50:01 PM       3      2.98      0.00      1.54      0.31      1.82      0.00      0.01      0.00      0.00     93.34
06:00:01 PM     all      2.44      0.00      1.34      0.23      1.76      0.00      0.01      0.00      0.00     94.22
06:00:01 PM       0      1.53      0.00      0.75      0.22      1.78      0.00      0.01      0.00      0.00     95.71
06:00:01 PM       1      2.67      0.00      1.47      0.22      1.66      0.00      0.01      0.00      0.00     93.96
06:00:01 PM       2      2.34      0.00      1.30      0.28      1.83      0.00      0.00      0.00      0.00     94.25
06:00:01 PM       3      3.24      0.00      1.83      0.21      1.76      0.00      0.01      0.00      0.00     92.96
06:10:02 PM     all      1.69      0.00      0.90      0.17      1.64      0.00      0.00      0.00      0.00     95.61
06:10:02 PM       0      1.37      0.00      0.75      0.15      1.72      0.00      0.01      0.00      0.00     96.00
06:10:02 PM       1      1.83      0.00      1.01      0.19      1.60      0.00      0.01      0.00      0.00     95.37
06:10:02 PM       2      2.02      0.00      1.07      0.16      1.63      0.00      0.00      0.00      0.00     95.11
06:10:02 PM       3      1.52      0.00      0.76      0.16      1.61      0.00      0.01      0.00      0.00     95.95
06:20:01 PM     all      2.37      0.00      1.23      0.22      1.96      0.00      0.01      0.00      0.00     94.20
06:20:01 PM       0      1.27      0.00      0.58      0.20      2.20      0.00      0.01      0.00      0.00     95.75
06:20:01 PM       1      2.08      0.00      1.02      0.21      1.97      0.00      0.01      0.00      0.00     94.71
06:20:01 PM       2      2.96      0.00      1.65      0.25      1.74      0.00      0.01      0.00      0.00     93.40
06:20:01 PM       3      3.20      0.00      1.68      0.23      1.93      0.00      0.01      0.00      0.00     92.95
06:30:01 PM     all      4.76      0.00      2.41      0.50      3.00      0.00      0.02      0.00      0.00     89.30
06:30:01 PM       0      3.53      0.00      1.72      0.44      3.52      0.00      0.02      0.00      0.00     90.78
06:30:01 PM       1      5.02      0.00      2.59      0.57      2.84      0.00      0.02      0.00      0.00     88.96
06:30:01 PM       2      5.37      0.00      2.73      0.55      2.75      0.00      0.02      0.00      0.00     88.58
06:30:01 PM       3      5.15      0.00      2.61      0.45      2.89      0.00      0.03      0.00      0.00     88.87

06:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:40:02 PM     all      3.54      0.00      1.90      0.28      2.42      0.00      0.01      0.00      0.00     91.85
06:40:02 PM       0      2.09      0.00      1.00      0.21      2.70      0.00      0.01      0.00      0.00     94.00
06:40:02 PM       1      3.73      0.00      2.10      0.28      2.36      0.00      0.01      0.00      0.00     91.53
06:40:02 PM       2      5.00      0.00      2.74      0.33      2.19      0.00      0.01      0.00      0.00     89.74
06:40:02 PM       3      3.38      0.00      1.78      0.29      2.43      0.00      0.01      0.00      0.00     92.10
06:50:02 PM     all      2.89      0.00      1.55      0.26      2.06      0.00      0.01      0.00      0.00     93.23
06:50:02 PM       0      1.28      0.00      0.62      0.19      2.27      0.00      0.01      0.00      0.00     95.64
06:50:02 PM       1      3.86      0.00      2.17      0.28      1.87      0.00      0.01      0.00      0.00     91.81
06:50:02 PM       2      3.14      0.00      1.61      0.30      1.87      0.00      0.01      0.00      0.00     93.08
06:50:02 PM       3      3.28      0.00      1.81      0.29      2.23      0.00      0.01      0.00      0.00     92.39
07:00:01 PM     all      2.89      0.00      1.42      0.25      1.89      0.00      0.01      0.00      0.00     93.55
07:00:01 PM       0      2.32      0.00      1.15      0.18      1.96      0.00      0.01      0.00      0.00     94.38
07:00:01 PM       1      4.12      0.00      2.10      0.30      1.88      0.00      0.01      0.00      0.00     91.59
07:00:01 PM       2      2.39      0.00      1.20      0.28      1.98      0.00      0.01      0.00      0.00     94.14
07:00:01 PM       3      2.74      0.00      1.22      0.23      1.74      0.00      0.01      0.00      0.00     94.07
07:10:01 PM     all      4.07      0.00      2.02      0.32      2.69      0.00      0.01      0.00      0.00     90.88
07:10:01 PM       0      2.50      0.00      1.11      0.31      2.87      0.00      0.01      0.00      0.00     93.20
07:10:01 PM       1      4.96      0.00      2.59      0.32      2.53      0.00      0.01      0.00      0.00     89.60
07:10:01 PM       2      4.09      0.00      2.06      0.34      2.69      0.00      0.01      0.00      0.00     90.82
07:10:01 PM       3      4.76      0.00      2.35      0.29      2.69      0.00      0.01      0.00      0.00     89.91
07:20:01 PM     all      2.29      0.00      1.29      0.22      1.73      0.00      0.01      0.00      0.00     94.47
07:20:01 PM       0      1.90      0.00      1.02      0.24      1.88      0.00      0.01      0.00      0.00     94.95
07:20:01 PM       1      1.99      0.00      1.10      0.20      1.69      0.00      0.01      0.00      0.00     95.01
07:20:01 PM       2      2.83      0.00      1.64      0.17      1.70      0.00      0.01      0.00      0.00     93.66
07:20:01 PM       3      2.45      0.00      1.38      0.25      1.63      0.00      0.01      0.00      0.00     94.27
07:30:02 PM     all      3.45      0.00      1.89      0.26      1.77      0.00      0.01      0.00      0.00     92.62
07:30:02 PM       0      1.48      0.00      0.72      0.24      1.92      0.00      0.00      0.00      0.00     95.62
07:30:02 PM       1      3.80      0.00      2.16      0.28      1.70      0.00      0.01      0.00      0.00     92.06
07:30:02 PM       2      3.98      0.00      2.25      0.25      1.65      0.00      0.01      0.00      0.00     91.87
07:30:02 PM       3      4.55      0.00      2.44      0.26      1.83      0.00      0.02      0.00      0.00     90.90
07:40:02 PM     all      2.91      0.00      1.60      0.20      1.72      0.00      0.01      0.00      0.00     93.55
07:40:02 PM       0      1.36      0.00      0.70      0.21      1.89      0.00      0.01      0.00      0.00     95.83
07:40:02 PM       1      3.29      0.00      1.83      0.21      1.64      0.00      0.01      0.00      0.00     93.01
07:40:02 PM       2      3.95      0.00      2.25      0.23      1.62      0.00      0.00      0.00      0.00     91.94
07:40:02 PM       3      3.04      0.00      1.64      0.16      1.74      0.00      0.01      0.00      0.00     93.41
07:50:01 PM     all      2.34      0.00      1.18      0.23      1.72      0.00      0.01      0.00      0.00     94.54
07:50:01 PM       0      1.39      0.00      0.56      0.20      1.86      0.00      0.01      0.00      0.00     95.98
07:50:01 PM       1      2.53      0.00      1.39      0.24      1.69      0.00      0.01      0.00      0.00     94.14
07:50:01 PM       2      2.30      0.00      1.10      0.27      1.64      0.00      0.00      0.00      0.00     94.69
07:50:01 PM       3      3.14      0.00      1.67      0.19      1.68      0.00      0.01      0.00      0.00     93.32
08:00:02 PM     all      3.69      0.00      1.90      0.32      1.98      0.00      0.01      0.00      0.00     92.10
08:00:02 PM       0      2.12      0.00      1.12      0.23      2.14      0.00      0.01      0.00      0.00     94.37
08:00:02 PM       1      4.62      0.00      2.48      0.33      1.99      0.00      0.01      0.00      0.00     90.57
08:00:02 PM       2      3.51      0.00      1.71      0.39      1.85      0.00      0.01      0.00      0.00     92.54
08:00:02 PM       3      4.54      0.00      2.29      0.33      1.93      0.00      0.01      0.00      0.00     90.90
08:10:01 PM     all      1.52      0.00      0.80      0.13      1.33      0.00      0.00      0.00      0.00     96.21
08:10:01 PM       0      0.74      0.00      0.36      0.11      1.39      0.00      0.00      0.00      0.00     97.40
08:10:01 PM       1      1.73      0.00      0.90      0.17      1.35      0.00      0.00      0.00      0.00     95.85
08:10:01 PM       2      2.11      0.00      1.16      0.12      1.25      0.00      0.01      0.00      0.00     95.36
08:10:01 PM       3      1.50      0.00      0.78      0.13      1.34      0.00      0.01      0.00      0.00     96.25
08:20:02 PM     all      1.67      0.00      0.87      0.15      1.51      0.00      0.01      0.00      0.00     95.79
08:20:02 PM       0      0.77      0.00      0.33      0.11      1.60      0.00      0.01      0.00      0.00     97.18
08:20:02 PM       1      1.27      0.00      0.56      0.18      1.53      0.00      0.00      0.00      0.00     96.46
08:20:02 PM       2      1.90      0.00      1.05      0.16      1.42      0.00      0.00      0.00      0.00     95.46
08:20:02 PM       3      2.75      0.00      1.54      0.16      1.50      0.00      0.01      0.00      0.00     94.04

08:20:02 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:30:02 PM     all      2.12      0.00      1.10      0.21      1.48      0.00      0.01      0.00      0.00     95.07
08:30:02 PM       0      0.97      0.00      0.44      0.17      1.57      0.00      0.00      0.00      0.00     96.86
08:30:02 PM       1      2.89      0.00      1.53      0.24      1.42      0.00      0.01      0.00      0.00     93.91
08:30:02 PM       2      2.14      0.00      1.02      0.23      1.45      0.00      0.00      0.00      0.00     95.15
08:30:02 PM       3      2.49      0.00      1.42      0.21      1.50      0.00      0.01      0.00      0.00     94.37
08:40:02 PM     all      2.19      0.00      1.19      0.18      1.62      0.00      0.01      0.00      0.00     94.81
08:40:02 PM       0      1.55      0.00      0.84      0.16      1.70      0.00      0.01      0.00      0.00     95.73
08:40:02 PM       1      2.40      0.00      1.25      0.16      1.54      0.00      0.00      0.00      0.00     94.65
08:40:02 PM       2      2.36      0.00      1.26      0.20      1.50      0.00      0.00      0.00      0.00     94.68
08:40:02 PM       3      2.45      0.00      1.41      0.20      1.75      0.00      0.02      0.00      0.00     94.17
08:50:02 PM     all      2.17      0.00      1.19      0.19      1.93      0.00      0.01      0.00      0.00     94.51
08:50:02 PM       0      1.33      0.00      0.69      0.15      2.06      0.00      0.01      0.00      0.00     95.77
08:50:02 PM       1      2.00      0.00      1.01      0.19      1.90      0.00      0.01      0.00      0.00     94.88
08:50:02 PM       2      3.73      0.00      2.19      0.23      1.70      0.00      0.00      0.00      0.00     92.14
08:50:02 PM       3      1.63      0.00      0.86      0.21      2.06      0.00      0.01      0.00      0.00     95.22
09:00:01 PM     all      3.05      0.00      1.58      0.29      1.61      0.00      0.01      0.00      0.00     93.45
09:00:01 PM       0      2.53      0.00      1.42      0.26      1.72      0.00      0.01      0.00      0.00     94.08
09:00:01 PM       1      2.87      0.00      1.54      0.36      1.67      0.00      0.00      0.00      0.00     93.56
09:00:01 PM       2      4.04      0.00      2.22      0.32      1.52      0.00      0.01      0.00      0.00     91.89
09:00:01 PM       3      2.77      0.00      1.16      0.25      1.55      0.00      0.01      0.00      0.00     94.26
09:10:01 PM     all      1.82      0.00      0.98      0.16      1.42      0.00      0.01      0.00      0.00     95.61
09:10:01 PM       0      1.55      0.00      0.87      0.15      1.29      0.00      0.01      0.00      0.00     96.14
09:10:01 PM       1      2.22      0.00      1.23      0.19      1.41      0.00      0.00      0.00      0.00     94.95
09:10:01 PM       2      1.49      0.00      0.76      0.20      1.63      0.00      0.00      0.00      0.00     95.92
09:10:01 PM       3      2.04      0.00      1.06      0.10      1.35      0.00      0.01      0.00      0.00     95.44
09:20:02 PM     all      2.31      0.00      1.22      0.16      1.46      0.00      0.01      0.00      0.00     94.85
09:20:02 PM       0      1.43      0.00      0.66      0.18      1.57      0.00      0.01      0.00      0.00     96.16
09:20:02 PM       1      2.58      0.00      1.44      0.14      1.51      0.00      0.01      0.00      0.00     94.33
09:20:02 PM       2      2.52      0.00      1.31      0.17      1.47      0.00      0.01      0.00      0.00     94.51
09:20:02 PM       3      2.72      0.00      1.46      0.16      1.27      0.00      0.01      0.00      0.00     94.38
09:30:01 PM     all      1.95      0.00      1.06      0.18      1.41      0.00      0.01      0.00      0.00     95.40
09:30:01 PM       0      1.10      0.00      0.59      0.17      1.56      0.00      0.01      0.00      0.00     96.58
09:30:01 PM       1      2.93      0.00      1.63      0.19      1.43      0.00      0.01      0.00      0.00     93.82
09:30:01 PM       2      1.81      0.00      0.96      0.15      1.44      0.00      0.00      0.00      0.00     95.64
09:30:01 PM       3      1.96      0.00      1.05      0.20      1.23      0.00      0.01      0.00      0.00     95.55
09:40:01 PM     all      2.45      0.00      1.32      0.23      1.55      0.00      0.01      0.00      0.00     94.45
09:40:01 PM       0      1.30      0.00      0.55      0.17      1.74      0.00      0.01      0.00      0.00     96.22
09:40:01 PM       1      2.72      0.00      1.53      0.24      1.48      0.00      0.01      0.00      0.00     94.02
09:40:01 PM       2      2.60      0.00      1.42      0.23      1.56      0.00      0.01      0.00      0.00     94.19
09:40:01 PM       3      3.18      0.00      1.77      0.27      1.40      0.00      0.01      0.00      0.00     93.37
