AnonSec Shell
Server IP : 85.193.89.191  /  Your IP : 3.149.248.3
Web Server : Apache
System : Linux 956367-cx40159.tmweb.ru 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : bitrix ( 600)
PHP Version : 8.1.27
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar17
Linux 3.10.0-1160.105.1.el7.x86_64 (956367-cx40159.tmweb.ru) 	2024-09-17 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.40      0.00      1.29      0.19      0.16      0.00      0.00      0.00      0.00     95.95
12:10:01 AM       0      1.93      0.00      1.01      0.23      0.22      0.00      0.00      0.00      0.00     96.61
12:10:01 AM       1      2.06      0.00      1.01      0.18      0.13      0.00      0.00      0.00      0.00     96.62
12:10:01 AM       2      2.53      0.00      1.38      0.22      0.14      0.00      0.00      0.00      0.00     95.74
12:10:01 AM       3      3.08      0.00      1.78      0.13      0.17      0.00      0.01      0.00      0.00     94.83
12:20:01 AM     all      2.57      0.00      1.40      0.14      0.15      0.00      0.01      0.00      0.00     95.74
12:20:01 AM       0      2.71      0.00      1.47      0.11      0.20      0.00      0.01      0.00      0.00     95.50
12:20:01 AM       1      3.01      0.00      1.70      0.17      0.13      0.00      0.01      0.00      0.00     94.99
12:20:01 AM       2      2.93      0.00      1.65      0.18      0.13      0.00      0.00      0.00      0.00     95.12
12:20:01 AM       3      1.62      0.00      0.77      0.11      0.16      0.00      0.01      0.00      0.00     97.34
12:30:01 AM     all      3.26      0.00      1.80      0.20      0.11      0.00      0.01      0.00      0.00     94.63
12:30:01 AM       0      3.53      0.00      2.05      0.22      0.13      0.00      0.01      0.00      0.00     94.07
12:30:01 AM       1      3.11      0.00      1.64      0.19      0.11      0.00      0.01      0.00      0.00     94.94
12:30:01 AM       2      2.87      0.00      1.50      0.19      0.10      0.00      0.00      0.00      0.00     95.34
12:30:01 AM       3      3.51      0.00      2.02      0.18      0.12      0.00      0.01      0.00      0.00     94.17
12:40:01 AM     all      1.91      0.00      1.02      0.13      0.11      0.00      0.00      0.00      0.00     96.83
12:40:01 AM       0      1.91      0.00      1.05      0.10      0.12      0.00      0.01      0.00      0.00     96.80
12:40:01 AM       1      2.52      0.00      1.38      0.15      0.08      0.00      0.00      0.00      0.00     95.87
12:40:01 AM       2      1.69      0.00      0.82      0.16      0.09      0.00      0.00      0.00      0.00     97.23
12:40:01 AM       3      1.50      0.00      0.82      0.11      0.13      0.00      0.01      0.00      0.00     97.43
12:50:01 AM     all      2.88      0.00      1.59      0.16      0.11      0.00      0.00      0.00      0.00     95.25
12:50:01 AM       0      3.97      0.00      2.30      0.21      0.13      0.00      0.01      0.00      0.00     93.39
12:50:01 AM       1      3.25      0.00      1.86      0.16      0.12      0.00      0.01      0.00      0.00     94.61
12:50:01 AM       2      2.92      0.00      1.59      0.15      0.13      0.00      0.00      0.00      0.00     95.22
12:50:01 AM       3      1.38      0.00      0.59      0.14      0.08      0.00      0.01      0.00      0.00     97.81
01:00:01 AM     all      2.07      0.00      1.17      0.10      0.10      0.00      0.00      0.00      0.00     96.55
01:00:01 AM       0      1.52      0.00      0.82      0.08      0.11      0.00      0.01      0.00      0.00     97.47
01:00:01 AM       1      2.23      0.00      1.29      0.13      0.08      0.00      0.00      0.00      0.00     96.27
01:00:01 AM       2      2.06      0.00      1.14      0.08      0.12      0.00      0.00      0.00      0.00     96.59
01:00:01 AM       3      2.46      0.00      1.42      0.12      0.11      0.00      0.01      0.00      0.00     95.89
01:10:01 AM     all      2.11      0.00      1.19      0.13      0.25      0.00      0.00      0.00      0.00     96.32
01:10:01 AM       0      1.75      0.00      0.93      0.13      0.29      0.00      0.01      0.00      0.00     96.90
01:10:01 AM       1      2.10      0.00      1.12      0.13      0.22      0.00      0.00      0.00      0.00     96.42
01:10:01 AM       2      1.87      0.00      1.02      0.11      0.26      0.00      0.00      0.00      0.00     96.73
01:10:01 AM       3      2.73      0.00      1.70      0.14      0.21      0.00      0.01      0.00      0.00     95.22
01:20:02 AM     all      3.08      0.00      1.74      0.20      0.36      0.00      0.01      0.00      0.00     94.61
01:20:02 AM       0      2.91      0.00      1.67      0.22      0.33      0.00      0.01      0.00      0.00     94.87
01:20:02 AM       1      3.63      0.00      2.00      0.16      0.35      0.00      0.01      0.00      0.00     93.86
01:20:02 AM       2      3.08      0.00      1.77      0.21      0.37      0.00      0.01      0.00      0.00     94.56
01:20:02 AM       3      2.72      0.00      1.51      0.23      0.38      0.00      0.01      0.00      0.00     95.14
01:30:01 AM     all      3.11      0.00      1.72      0.17      0.20      0.00      0.01      0.00      0.00     94.79
01:30:01 AM       0      4.27      0.00      2.59      0.18      0.21      0.00      0.01      0.00      0.00     92.74
01:30:01 AM       1      2.02      0.00      0.88      0.16      0.20      0.00      0.01      0.00      0.00     96.73
01:30:01 AM       2      2.46      0.00      1.33      0.17      0.16      0.00      0.00      0.00      0.00     95.88
01:30:01 AM       3      3.69      0.00      2.07      0.18      0.23      0.00      0.01      0.00      0.00     93.82
01:40:01 AM     all      2.28      0.00      1.25      0.13      0.11      0.00      0.00      0.00      0.00     96.23
01:40:01 AM       0      1.42      0.00      0.72      0.10      0.09      0.00      0.00      0.00      0.00     97.67
01:40:01 AM       1      2.18      0.00      1.16      0.15      0.16      0.00      0.01      0.00      0.00     96.34
01:40:01 AM       2      3.97      0.00      2.37      0.20      0.08      0.00      0.01      0.00      0.00     93.37
01:40:01 AM       3      1.54      0.00      0.73      0.09      0.12      0.00      0.01      0.00      0.00     97.52
01:50:01 AM     all      2.17      0.00      1.19      0.15      0.59      0.00      0.00      0.00      0.00     95.90
01:50:01 AM       0      2.56      0.00      1.39      0.13      0.52      0.00      0.01      0.00      0.00     95.39
01:50:01 AM       1      1.72      0.00      0.90      0.15      0.66      0.00      0.00      0.00      0.00     96.57
01:50:01 AM       2      2.37      0.00      1.43      0.21      0.60      0.00      0.00      0.00      0.00     95.39
01:50:01 AM       3      2.02      0.00      1.02      0.12      0.60      0.00      0.01      0.00      0.00     96.24

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      2.90      0.00      1.63      0.19      0.88      0.00      0.01      0.00      0.00     94.38
02:00:01 AM       0      2.07      0.00      1.16      0.15      0.91      0.00      0.01      0.00      0.00     95.69
02:00:01 AM       1      2.86      0.00      1.48      0.24      0.88      0.00      0.01      0.00      0.00     94.53
02:00:01 AM       2      2.95      0.00      1.72      0.22      0.93      0.00      0.01      0.00      0.00     94.17
02:00:01 AM       3      3.72      0.00      2.16      0.17      0.81      0.00      0.01      0.00      0.00     93.14
02:10:01 AM     all      1.86      0.00      0.96      0.12      0.82      0.00      0.01      0.00      0.00     96.22
02:10:01 AM       0      1.21      0.00      0.61      0.09      0.79      0.00      0.01      0.00      0.00     97.30
02:10:01 AM       1      2.54      0.00      1.34      0.16      0.84      0.00      0.01      0.00      0.00     95.12
02:10:01 AM       2      2.52      0.00      1.37      0.14      0.85      0.00      0.01      0.00      0.00     95.10
02:10:01 AM       3      1.19      0.00      0.53      0.11      0.81      0.00      0.01      0.00      0.00     97.35
02:20:01 AM     all      2.45      0.00      1.35      0.18      0.80      0.00      0.01      0.00      0.00     95.21
02:20:01 AM       0      2.43      0.00      1.41      0.20      0.75      0.00      0.01      0.00      0.00     95.20
02:20:01 AM       1      2.51      0.00      1.37      0.19      0.84      0.00      0.01      0.00      0.00     95.08
02:20:01 AM       2      2.13      0.00      1.12      0.18      0.80      0.00      0.01      0.00      0.00     95.76
02:20:01 AM       3      2.73      0.00      1.51      0.15      0.79      0.00      0.01      0.00      0.00     94.81
02:30:01 AM     all      1.84      0.00      0.98      0.13      0.60      0.00      0.01      0.00      0.00     96.44
02:30:01 AM       0      2.48      0.00      1.40      0.15      0.62      0.00      0.01      0.00      0.00     95.35
02:30:01 AM       1      1.19      0.00      0.58      0.11      0.57      0.00      0.00      0.00      0.00     97.54
02:30:01 AM       2      2.39      0.00      1.35      0.12      0.55      0.00      0.00      0.00      0.00     95.58
02:30:01 AM       3      1.31      0.00      0.60      0.12      0.64      0.00      0.01      0.00      0.00     97.32
02:40:01 AM     all      2.82      0.00      1.58      0.23      1.03      0.00      0.01      0.00      0.00     94.33
02:40:01 AM       0      2.04      0.00      1.11      0.27      0.92      0.00      0.01      0.00      0.00     95.65
02:40:01 AM       1      2.98      0.00      1.67      0.20      1.13      0.00      0.01      0.00      0.00     94.02
02:40:01 AM       2      3.60      0.00      2.02      0.27      1.12      0.00      0.01      0.00      0.00     93.00
02:40:01 AM       3      2.67      0.00      1.54      0.19      0.96      0.00      0.01      0.00      0.00     94.63
02:50:02 AM     all      1.88      0.00      1.03      0.14      0.95      0.00      0.01      0.00      0.00     95.98
02:50:02 AM       0      1.32      0.00      0.68      0.11      0.85      0.00      0.00      0.00      0.00     97.05
02:50:02 AM       1      2.80      0.00      1.62      0.17      0.99      0.00      0.01      0.00      0.00     94.41
02:50:02 AM       2      1.52      0.00      0.77      0.14      0.91      0.00      0.01      0.00      0.00     96.65
02:50:02 AM       3      1.89      0.00      1.06      0.16      1.07      0.00      0.01      0.00      0.00     95.82
03:00:01 AM     all      2.73      0.00      1.52      0.21      1.04      0.00      0.01      0.00      0.00     94.50
03:00:01 AM       0      3.12      0.00      1.81      0.24      1.05      0.00      0.01      0.00      0.00     93.77
03:00:01 AM       1      1.60      0.00      0.79      0.16      1.15      0.00      0.01      0.00      0.00     96.30
03:00:01 AM       2      3.88      0.00      2.28      0.22      1.01      0.00      0.01      0.00      0.00     92.60
03:00:01 AM       3      2.32      0.00      1.17      0.22      0.96      0.00      0.01      0.00      0.00     95.32
03:10:02 AM     all     13.63      0.00      2.88      2.44      4.33      0.00      0.06      0.00      0.00     76.65
03:10:02 AM       0     10.46      0.00      2.62      2.48      4.26      0.00      0.08      0.00      0.00     80.10
03:10:02 AM       1     17.50      0.00      2.79      2.55      4.53      0.00      0.07      0.00      0.00     72.56
03:10:02 AM       2     15.48      0.00      3.37      2.34      4.48      0.00      0.06      0.00      0.00     74.26
03:10:02 AM       3     11.16      0.00      2.74      2.41      4.07      0.00      0.05      0.00      0.00     79.58
03:20:02 AM     all     22.83      0.00      1.39      1.18      2.42      0.00      0.02      0.00      0.00     72.15
03:20:02 AM       0     19.74      0.00      1.24      1.14      2.38      0.00      0.04      0.00      0.00     75.47
03:20:02 AM       1     20.88      0.00      1.27      1.16      2.52      0.00      0.02      0.00      0.00     74.15
03:20:02 AM       2     28.61      0.00      1.37      1.18      2.37      0.00      0.01      0.00      0.00     66.46
03:20:02 AM       3     22.14      0.00      1.69      1.24      2.42      0.00      0.02      0.00      0.00     72.48
03:30:02 AM     all     18.33      0.02      2.43      1.69      3.06      0.00      0.05      0.00      0.00     74.42
03:30:02 AM       0     11.82      0.04      1.59      1.88      3.06      0.00      0.07      0.00      0.00     81.53
03:30:02 AM       1     26.14      0.01      2.80      1.68      3.15      0.00      0.05      0.00      0.00     66.17
03:30:02 AM       2     22.49      0.03      3.12      1.56      3.08      0.00      0.03      0.00      0.00     69.69
03:30:02 AM       3     13.03      0.01      2.22      1.62      2.96      0.00      0.03      0.00      0.00     80.12
03:40:01 AM     all      4.42      0.00      1.91      0.43      0.99      0.00      0.01      0.00      0.00     92.24
03:40:01 AM       0      3.64      0.00      1.98      0.36      0.90      0.00      0.01      0.00      0.00     93.10
03:40:01 AM       1      5.10      0.00      1.94      0.49      1.02      0.00      0.01      0.00      0.00     91.44
03:40:01 AM       2      5.16      0.00      2.22      0.54      1.05      0.00      0.01      0.00      0.00     91.02
03:40:01 AM       3      3.78      0.00      1.50      0.33      1.00      0.00      0.01      0.00      0.00     93.39

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      3.26      0.00      1.73      0.29      0.63      0.00      0.01      0.00      0.00     94.09
03:50:01 AM       0      2.07      0.00      1.09      0.29      0.58      0.00      0.01      0.00      0.00     95.96
03:50:01 AM       1      3.52      0.00      1.90      0.31      0.64      0.00      0.01      0.00      0.00     93.63
03:50:01 AM       2      4.31      0.00      2.36      0.31      0.59      0.00      0.01      0.00      0.00     92.43
03:50:01 AM       3      3.12      0.00      1.59      0.25      0.71      0.00      0.01      0.00      0.00     94.32
04:00:02 AM     all      2.71      0.00      1.39      0.19      0.72      0.00      0.01      0.00      0.00     94.99
04:00:02 AM       0      2.14      0.00      1.06      0.22      0.67      0.00      0.01      0.00      0.00     95.90
04:00:02 AM       1      2.14      0.00      0.95      0.15      0.77      0.00      0.01      0.00      0.00     95.98
04:00:02 AM       2      4.72      0.00      2.82      0.24      0.71      0.00      0.01      0.00      0.00     91.50
04:00:02 AM       3      1.83      0.00      0.71      0.14      0.74      0.00      0.01      0.00      0.00     96.56
04:10:01 AM     all      2.56      0.00      1.43      0.26      0.78      0.00      0.01      0.00      0.00     94.96
04:10:01 AM       0      2.45      0.00      1.29      0.25      0.79      0.00      0.01      0.00      0.00     95.22
04:10:01 AM       1      4.00      0.00      2.47      0.30      0.79      0.00      0.01      0.00      0.00     92.43
04:10:01 AM       2      2.10      0.00      1.14      0.28      0.79      0.00      0.01      0.00      0.00     95.69
04:10:01 AM       3      1.68      0.00      0.84      0.21      0.74      0.00      0.01      0.00      0.00     96.51
04:20:01 AM     all      2.71      0.00      1.45      0.22      0.91      0.00      0.01      0.00      0.00     94.70
04:20:01 AM       0      1.30      0.00      0.61      0.18      0.89      0.00      0.01      0.00      0.00     97.01
04:20:01 AM       1      4.32      0.00      2.46      0.25      0.89      0.00      0.01      0.00      0.00     92.08
04:20:01 AM       2      2.49      0.00      1.34      0.26      0.91      0.00      0.01      0.00      0.00     94.99
04:20:01 AM       3      2.75      0.00      1.39      0.19      0.95      0.00      0.01      0.00      0.00     94.71
04:30:01 AM     all      3.41      0.00      1.77      0.28      0.89      0.00      0.01      0.00      0.00     93.64
04:30:01 AM       0      3.55      0.00      1.97      0.29      0.88      0.00      0.02      0.00      0.00     93.29
04:30:01 AM       1      3.94      0.00      2.08      0.30      0.86      0.00      0.01      0.00      0.00     92.81
04:30:01 AM       2      3.42      0.00      1.78      0.29      0.86      0.00      0.01      0.00      0.00     93.64
04:30:01 AM       3      2.73      0.00      1.27      0.23      0.94      0.00      0.01      0.00      0.00     94.82
04:40:02 AM     all      3.26      0.00      1.79      0.27      0.89      0.00      0.01      0.00      0.00     93.78
04:40:02 AM       0      2.44      0.00      1.39      0.28      0.85      0.00      0.01      0.00      0.00     95.03
04:40:02 AM       1      4.03      0.00      2.31      0.32      0.87      0.00      0.01      0.00      0.00     92.47
04:40:02 AM       2      3.80      0.00      2.13      0.26      0.87      0.00      0.00      0.00      0.00     92.93
04:40:02 AM       3      2.79      0.00      1.35      0.21      0.97      0.00      0.01      0.00      0.00     94.68
04:50:01 AM     all      2.66      0.00      1.35      0.24      0.81      0.00      0.01      0.00      0.00     94.94
04:50:01 AM       0      2.13      0.00      1.09      0.26      0.76      0.00      0.01      0.00      0.00     95.75
04:50:01 AM       1      3.06      0.00      1.41      0.20      0.85      0.00      0.01      0.00      0.00     94.47
04:50:01 AM       2      2.93      0.00      1.50      0.26      0.84      0.00      0.00      0.00      0.00     94.48
04:50:01 AM       3      2.52      0.00      1.39      0.22      0.80      0.00      0.01      0.00      0.00     95.06
05:00:02 AM     all      2.87      0.00      1.54      0.24      0.66      0.00      0.01      0.00      0.00     94.68
05:00:02 AM       0      2.67      0.00      1.55      0.22      0.66      0.00      0.01      0.00      0.00     94.90
05:00:02 AM       1      3.20      0.00      1.56      0.21      0.69      0.00      0.00      0.00      0.00     94.33
05:00:02 AM       2      3.01      0.00      1.67      0.29      0.62      0.00      0.00      0.00      0.00     94.40
05:00:02 AM       3      2.60      0.00      1.38      0.25      0.68      0.00      0.01      0.00      0.00     95.08
05:10:01 AM     all     19.77      0.00      3.10      1.41      2.56      0.00      0.07      0.00      0.00     73.09
05:10:01 AM       0     14.77      0.00      2.63      1.24      2.63      0.00      0.08      0.00      0.00     78.66
05:10:01 AM       1     21.03      0.00      3.13      1.48      2.56      0.00      0.06      0.00      0.00     71.74
05:10:01 AM       2     26.06      0.00      3.55      1.44      2.51      0.00      0.05      0.00      0.00     66.38
05:10:01 AM       3     17.31      0.00      3.08      1.47      2.55      0.00      0.07      0.00      0.00     75.52
05:20:02 AM     all     21.77      0.00      1.22      0.88      3.35      0.00      0.02      0.00      0.00     72.75
05:20:02 AM       0     15.71      0.00      0.99      0.95      3.24      0.00      0.03      0.00      0.00     79.07
05:20:02 AM       1     22.51      0.00      1.24      0.85      3.46      0.00      0.03      0.00      0.00     71.91
05:20:02 AM       2     27.09      0.00      1.21      0.87      3.36      0.00      0.02      0.00      0.00     67.45
05:20:02 AM       3     21.86      0.00      1.44      0.83      3.34      0.00      0.03      0.00      0.00     72.50
05:30:01 AM     all     16.36      0.00      2.85      1.07      2.71      0.00      0.03      0.00      0.00     76.98
05:30:01 AM       0      9.40      0.00      2.16      1.04      2.65      0.00      0.05      0.00      0.00     84.70
05:30:01 AM       1     17.74      0.00      2.54      0.95      2.64      0.00      0.02      0.00      0.00     76.11
05:30:01 AM       2     23.23      0.00      4.32      1.26      2.87      0.00      0.01      0.00      0.00     68.30
05:30:01 AM       3     15.18      0.00      2.39      1.05      2.68      0.00      0.03      0.00      0.00     78.68

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      4.30      0.00      1.97      0.30      1.04      0.00      0.01      0.00      0.00     92.37
05:40:01 AM       0      2.21      0.00      0.96      0.29      1.05      0.00      0.02      0.00      0.00     95.47
05:40:01 AM       1      5.17      0.00      2.31      0.34      1.02      0.00      0.01      0.00      0.00     91.15
05:40:01 AM       2      4.91      0.00      2.01      0.31      1.07      0.00      0.01      0.00      0.00     91.70
05:40:01 AM       3      4.93      0.00      2.60      0.27      1.03      0.00      0.01      0.00      0.00     91.15
05:50:02 AM     all      2.62      0.00      1.36      0.19      0.83      0.00      0.01      0.00      0.00     95.00
05:50:02 AM       0      2.82      0.00      1.46      0.23      0.75      0.00      0.01      0.00      0.00     94.74
05:50:02 AM       1      2.04      0.00      1.06      0.16      0.83      0.00      0.01      0.00      0.00     95.90
05:50:02 AM       2      4.31      0.00      2.33      0.22      0.91      0.00      0.00      0.00      0.00     92.22
05:50:02 AM       3      1.31      0.00      0.59      0.14      0.81      0.00      0.01      0.00      0.00     97.13
06:00:02 AM     all      2.79      0.00      1.55      0.21      0.76      0.00      0.01      0.00      0.00     94.69
06:00:02 AM       0      2.61      0.00      1.42      0.17      0.71      0.00      0.01      0.00      0.00     95.08
06:00:02 AM       1      1.33      0.00      0.48      0.20      0.81      0.00      0.01      0.00      0.00     97.17
06:00:02 AM       2      5.11      0.00      3.10      0.27      0.79      0.00      0.00      0.00      0.00     90.72
06:00:02 AM       3      2.13      0.00      1.18      0.20      0.72      0.00      0.01      0.00      0.00     95.76
06:10:01 AM     all      4.69      0.00      2.45      0.39      1.15      0.00      0.02      0.00      0.00     91.30
06:10:01 AM       0      4.16      0.00      2.27      0.36      1.14      0.00      0.02      0.00      0.00     92.05
06:10:01 AM       1      6.73      0.00      3.36      0.46      1.12      0.00      0.01      0.00      0.00     88.32
06:10:01 AM       2      3.86      0.00      2.05      0.33      1.12      0.00      0.01      0.00      0.00     92.64
06:10:01 AM       3      4.01      0.00      2.13      0.41      1.22      0.00      0.04      0.00      0.00     92.18
06:20:01 AM     all      2.44      0.00      1.37      0.23      1.18      0.00      0.01      0.00      0.00     94.76
06:20:01 AM       0      1.86      0.00      1.03      0.27      1.16      0.00      0.02      0.00      0.00     95.66
06:20:01 AM       1      1.97      0.00      1.10      0.21      1.23      0.00      0.01      0.00      0.00     95.47
06:20:01 AM       2      3.40      0.00      1.96      0.20      1.15      0.00      0.01      0.00      0.00     93.28
06:20:01 AM       3      2.54      0.00      1.38      0.24      1.18      0.00      0.01      0.00      0.00     94.64
06:30:01 AM     all      2.86      0.00      1.52      0.23      1.30      0.00      0.01      0.00      0.00     94.07
06:30:01 AM       0      2.60      0.00      1.43      0.25      1.31      0.00      0.02      0.00      0.00     94.38
06:30:01 AM       1      2.36      0.00      1.26      0.20      1.33      0.00      0.01      0.00      0.00     94.83
06:30:01 AM       2      2.37      0.00      1.11      0.21      1.28      0.00      0.01      0.00      0.00     95.03
06:30:01 AM       3      4.12      0.00      2.29      0.26      1.27      0.00      0.02      0.00      0.00     92.05
06:40:02 AM     all      2.98      0.00      1.59      0.22      0.89      0.00      0.01      0.00      0.00     94.30
06:40:02 AM       0      2.92      0.00      1.59      0.17      0.86      0.00      0.02      0.00      0.00     94.45
06:40:02 AM       1      2.84      0.00      1.57      0.22      0.90      0.00      0.01      0.00      0.00     94.45
06:40:02 AM       2      3.14      0.00      1.56      0.28      0.85      0.00      0.01      0.00      0.00     94.16
06:40:02 AM       3      3.02      0.00      1.64      0.20      0.98      0.00      0.01      0.00      0.00     94.15
06:50:01 AM     all      6.79      0.00      3.02      0.61      1.62      0.00      0.02      0.00      0.00     87.93
06:50:01 AM       0      6.75      0.00      3.62      0.61      1.54      0.00      0.03      0.00      0.00     87.45
06:50:01 AM       1      5.26      0.00      1.60      0.64      1.65      0.00      0.01      0.00      0.00     90.84
06:50:01 AM       2      9.30      0.00      4.30      0.63      1.62      0.00      0.02      0.00      0.00     84.14
06:50:01 AM       3      5.87      0.00      2.56      0.56      1.68      0.00      0.04      0.00      0.00     89.30
07:00:02 AM     all      8.20      0.00      3.79      0.75      2.32      0.00      0.02      0.00      0.00     84.93
07:00:02 AM       0      6.08      0.00      3.11      0.63      2.05      0.00      0.02      0.00      0.00     88.11
07:00:02 AM       1      6.78      0.00      3.01      0.80      2.41      0.00      0.01      0.00      0.00     86.99
07:00:02 AM       2     11.70      0.00      5.29      0.82      2.41      0.00      0.01      0.00      0.00     79.78
07:00:02 AM       3      8.27      0.00      3.73      0.74      2.42      0.00      0.03      0.00      0.00     84.81
07:10:01 AM     all     18.35      0.00      3.30      1.72      4.52      0.00      0.07      0.00      0.00     72.05
07:10:01 AM       0     14.43      0.00      2.49      1.36      4.22      0.00      0.07      0.00      0.00     77.44
07:10:01 AM       1     16.98      0.00      2.27      1.67      4.54      0.00      0.07      0.00      0.00     74.47
07:10:01 AM       2     21.62      0.00      3.69      1.85      4.36      0.00      0.05      0.00      0.00     68.43
07:10:01 AM       3     20.48      0.00      4.79      1.99      4.95      0.00      0.08      0.00      0.00     67.71
07:20:02 AM     all     23.82      0.00      1.42      0.78      2.39      0.00      0.03      0.00      0.00     71.56
07:20:02 AM       0     20.47      0.00      1.22      0.93      2.42      0.00      0.04      0.00      0.00     74.93
07:20:02 AM       1     28.47      0.00      1.49      0.68      2.33      0.00      0.03      0.00      0.00     67.00
07:20:02 AM       2     20.65      0.00      1.41      0.76      2.44      0.00      0.02      0.00      0.00     74.72
07:20:02 AM       3     25.71      0.00      1.55      0.75      2.38      0.00      0.04      0.00      0.00     69.57

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     17.82      0.00      2.52      1.01      2.82      0.00      0.03      0.00      0.00     75.80
07:30:02 AM       0     16.83      0.00      3.54      1.17      2.83      0.00      0.04      0.00      0.00     75.59
07:30:02 AM       1     22.42      0.00      2.41      0.92      2.84      0.00      0.03      0.00      0.00     71.38
07:30:02 AM       2     19.79      0.00      2.26      0.94      2.86      0.00      0.02      0.00      0.00     74.12
07:30:02 AM       3     12.31      0.00      1.87      0.99      2.77      0.00      0.02      0.00      0.00     82.04
07:40:01 AM     all      5.73      0.00      2.49      0.46      1.25      0.00      0.02      0.00      0.00     90.05
07:40:01 AM       0      4.97      0.00      2.49      0.51      1.21      0.00      0.01      0.00      0.00     90.81
07:40:01 AM       1      5.91      0.00      2.23      0.46      1.30      0.00      0.02      0.00      0.00     90.09
07:40:01 AM       2      7.28      0.00      3.20      0.45      1.18      0.00      0.01      0.00      0.00     87.89
07:40:01 AM       3      4.77      0.00      2.06      0.43      1.31      0.00      0.02      0.00      0.00     91.41
07:50:02 AM     all      6.50      0.00      3.08      0.54      1.20      0.00      0.02      0.00      0.00     88.65
07:50:02 AM       0      7.65      0.00      3.99      0.53      1.25      0.00      0.02      0.00      0.00     86.56
07:50:02 AM       1      5.62      0.00      2.56      0.54      1.26      0.00      0.02      0.00      0.00     90.01
07:50:02 AM       2      6.61      0.00      3.24      0.62      1.05      0.00      0.01      0.00      0.00     88.48
07:50:02 AM       3      6.14      0.00      2.54      0.47      1.26      0.00      0.02      0.00      0.00     89.57
08:00:01 AM     all      3.74      0.00      2.05      0.28      0.94      0.00      0.01      0.00      0.00     92.99
08:00:01 AM       0      4.71      0.00      2.75      0.23      0.94      0.00      0.01      0.00      0.00     91.36
08:00:01 AM       1      3.44      0.00      1.88      0.30      0.96      0.00      0.01      0.00      0.00     93.40
08:00:01 AM       2      4.48      0.00      2.55      0.30      0.92      0.00      0.01      0.00      0.00     91.73
08:00:01 AM       3      2.31      0.00      1.01      0.31      0.92      0.00      0.01      0.00      0.00     95.44
08:10:01 AM     all      2.43      0.00      1.29      0.18      0.99      0.00      0.01      0.00      0.00     95.12
08:10:01 AM       0      1.62      0.00      0.88      0.17      0.96      0.00      0.01      0.00      0.00     96.36
08:10:01 AM       1      2.57      0.00      1.29      0.18      0.92      0.00      0.01      0.00      0.00     95.03
08:10:01 AM       2      3.42      0.00      1.90      0.18      0.99      0.00      0.00      0.00      0.00     93.50
08:10:01 AM       3      2.10      0.00      1.08      0.17      1.07      0.00      0.01      0.00      0.00     95.57
08:20:02 AM     all      3.51      0.00      1.94      0.30      1.19      0.00      0.01      0.00      0.00     93.05
08:20:02 AM       0      4.98      0.00      3.11      0.33      1.21      0.00      0.01      0.00      0.00     90.35
08:20:02 AM       1      3.10      0.00      1.55      0.24      1.20      0.00      0.01      0.00      0.00     93.90
08:20:02 AM       2      2.71      0.00      1.39      0.33      1.15      0.00      0.01      0.00      0.00     94.41
08:20:02 AM       3      3.26      0.00      1.71      0.31      1.19      0.00      0.02      0.00      0.00     93.52
08:30:01 AM     all      6.91      0.00      3.19      0.66      1.82      0.00      0.02      0.00      0.00     87.39
08:30:01 AM       0      4.26      0.00      2.05      0.66      1.79      0.00      0.02      0.00      0.00     91.21
08:30:01 AM       1      8.64      0.00      3.78      0.62      1.93      0.00      0.01      0.00      0.00     85.01
08:30:01 AM       2      6.87      0.00      3.24      0.73      1.72      0.00      0.01      0.00      0.00     87.42
08:30:01 AM       3      7.90      0.00      3.69      0.62      1.86      0.00      0.04      0.00      0.00     85.88
08:40:01 AM     all      3.84      0.00      2.07      0.35      1.62      0.00      0.01      0.00      0.00     92.11
